November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
Referendum Measure No. 90 |
Precinct | Approved | Rejected |
---|
Total | 11697 | 8974 |
TEKOA IN | 141 | 270 |
OAKESDALE IN | 82 | 176 |
FARMINGTON IN | 29 | 62 |
GARFIELD IN | 136 | 202 |
COLTON IN | 118 | 140 |
UNIONTOWN IN | 84 | 106 |
ALBION IN | 160 | 134 |
LACROSSE IN | 54 | 140 |
ENDICOTT IN | 32 | 143 |
LAMONT IN | 8 | 19 |
ST JOHN IN | 100 | 276 |
MALDEN IN | 38 | 61 |
ROSALIA IN | 92 | 224 |
TEKOA 101 | 19 | 87 |
OAKESDALE 102 | 33 | 140 |
FARMINGTON 103 | 13 | 32 |
STEPTOE 104 | 55 | 126 |
GARFIELD 105 | 34 | 104 |
PALOUSE RURAL 106 | 117 | 182 |
PALOUSE 107 | 365 | 290 |
COLTON 108 | 75 | 115 |
UNIONTOWN 109 | 33 | 66 |
PULLMAN RURAL 110 | 331 | 418 |
PULLMAN RURAL 111 | 127 | 106 |
ALBION 112 | 89 | 73 |
PULLMAN CITY 113 | 235 | 83 |
PULLMAN CITY 114 | 95 | 23 |
PULLMAN CITY 115 | 49 | 9 |
PULLMAN CITY 116 | 686 | 286 |
PULLMAN CITY 117 | 231 | 136 |
PULLMAN CITY 118 | 428 | 173 |
PULLMAN CITY 119 | 438 | 158 |
PULLMAN CITY 120 | 1049 | 430 |
PULLMAN CITY 121 | 367 | 160 |
PULLMAN CITY 122 | 325 | 94 |
PULLMAN CITY 123 | 383 | 121 |
PULLMAN CITY 124 | 174 | 28 |
PULLMAN CITY 125 | 152 | 24 |
PULLMAN CITY 126 | 67 | 12 |
PULLMAN CITY 127 | 194 | 44 |
PULLMAN CITY 128 | 514 | 95 |
PULLMAN CITY 129 | 501 | 70 |
PULLMAN CITY 130 | 131 | 36 |
PULLMAN CITY 131 | 8 | 0 |
PULLMAN CITY 132 | 46 | 3 |
PULLMAN CITY 133 | 10 | 0 |
PULLMAN CITY 134 | 117 | 19 |
PULLMAN CITY 135 | 338 | 94 |
COLFAX RURAL 136 | 69 | 175 |
COLFAX RURAL 137 | 128 | 264 |
WILCOX 138 | 40 | 154 |
COLFAX CITY 139 | 150 | 262 |
COLFAX CITY 140 | 132 | 264 |
COLFAX CITY 141 | 129 | 232 |
COLFAX CITY 142 | 182 | 317 |
DUSTY 143 | 8 | 48 |
HAY 144 | 2 | 33 |
HOOPER 145 | 2 | 30 |
LACROSSE 146 | 12 | 101 |
ENDICOTT 147 | 25 | 142 |
LAMONT 148 | 10 | 56 |
ST JOHN 149 | 65 | 272 |
MALDEN 150 | 5 | 21 |
ROSALIA 151 | 19 | 73 |
THORNTON 152 | 27 | 71 |
PULLMAN 218 | 793 | 366 |
PULLMAN 228 | 269 | 41 |
PULLMAN 234 | 169 | 34 |
PULLMAN 235 | 558 | 228 |
Download CSV
« Back