November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
STATEWIDE - Commissioner of Public Lands |
Precinct | Hilary Franz | Sue Kuehl Pederson | WRITE-IN |
---|
Total | 1087 | 1751 | 4 |
01 - DEEP RIVER | 53 | 129 | 0 |
02 - GRAYS RIVER | 64 | 97 | 0 |
03 - ROSBURG / ALTOONA | 89 | 144 | 0 |
04 - SKAMOKAWA | 95 | 164 | 0 |
05 - ELOCHOMAN | 117 | 319 | 1 |
06 - ROSEDALE | 73 | 148 | 0 |
07 - COLUMBIA | 138 | 218 | 1 |
08 - EAST PUGET ISLAND | 109 | 139 | 1 |
09 - WEST PUGET ISLAND | 191 | 237 | 0 |
10 - SOUTH CATHLAMET | 97 | 110 | 0 |
11 - NORTH CATHLAMET | 61 | 46 | 1 |
Download CSV
« Back