November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
President/Vice President |
Precinct | Joseph R. Biden / Kamala D. Harris | Donald J. Trump / Michael R. Pence | Jo Jorgensen / Jeremy "Spike" Cohen | Howie Hawkins / Angela Walker | Gloria La Riva / Sunil Freeman | Alyson Kennedy / Malcolm M. Jarrett | WRITE-IN |
---|
Total | 38252 | 32762 | 1492 | 287 | 90 | 54 | 486 |
ALDER | 162 | 328 | 14 | 2 | 3 | 2 | 2 |
ALGER | 204 | 266 | 8 | 2 | 0 | 0 | 0 |
ALLEN | 171 | 218 | 4 | 1 | 1 | 0 | 2 |
DUNBAR | 83 | 79 | 3 | 1 | 1 | 0 | 0 |
AVON | 344 | 313 | 9 | 4 | 1 | 0 | 6 |
SAUK | 339 | 461 | 12 | 5 | 1 | 3 | 5 |
BAY VIEW | 306 | 248 | 23 | 0 | 1 | 0 | 2 |
BELFAST | 156 | 257 | 9 | 2 | 0 | 0 | 2 |
BIG LAKE | 439 | 557 | 20 | 3 | 0 | 1 | 10 |
BIRDSVIEW | 243 | 537 | 20 | 6 | 1 | 0 | 1 |
BOW | 475 | 438 | 21 | 2 | 0 | 1 | 7 |
CASCADE | 109 | 51 | 4 | 3 | 1 | 0 | 2 |
CEDARDALE | 99 | 107 | 2 | 1 | 1 | 1 | 1 |
CLEAR LAKE | 291 | 476 | 20 | 1 | 0 | 0 | 8 |
COUNTRY CLUB | 154 | 183 | 6 | 0 | 0 | 0 | 1 |
CONWAY | 149 | 168 | 4 | 1 | 0 | 0 | 1 |
DEWEY | 736 | 532 | 25 | 6 | 0 | 0 | 5 |
DIGBY | 19 | 47 | 1 | 0 | 0 | 0 | 0 |
DODGE VALLEY | 163 | 119 | 4 | 1 | 1 | 0 | 5 |
EDISON | 242 | 183 | 11 | 0 | 0 | 0 | 2 |
FIR | 146 | 133 | 2 | 3 | 0 | 0 | 1 |
FRUITDALE | 185 | 242 | 11 | 2 | 0 | 1 | 1 |
GEAR | 334 | 506 | 22 | 5 | 2 | 0 | 6 |
GUEMES | 532 | 123 | 8 | 1 | 1 | 1 | 4 |
HAMBURG | 144 | 112 | 6 | 0 | 0 | 0 | 1 |
HARMONY | 239 | 181 | 2 | 0 | 1 | 1 | 4 |
LAKE SIXTEEN | 183 | 186 | 10 | 1 | 0 | 0 | 3 |
LOOKOUT | 469 | 466 | 22 | 5 | 1 | 0 | 8 |
MANSFORD | 71 | 85 | 3 | 1 | 1 | 0 | 0 |
MAPES | 161 | 125 | 8 | 1 | 1 | 0 | 1 |
MARCH POINT | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
MCMURRAY WEST | 211 | 261 | 10 | 0 | 0 | 0 | 1 |
MCRAE | 395 | 697 | 34 | 9 | 0 | 0 | 13 |
MCMURRAY EAST | 76 | 77 | 3 | 0 | 0 | 0 | 1 |
MINKLER | 159 | 328 | 12 | 1 | 0 | 1 | 3 |
MONTBORNE | 499 | 583 | 21 | 1 | 0 | 1 | 11 |
NOOKACHAMPS | 216 | 212 | 6 | 2 | 0 | 0 | 3 |
SKYRIDGE | 378 | 316 | 15 | 1 | 1 | 0 | 5 |
PRAIRIE | 284 | 527 | 24 | 3 | 1 | 0 | 4 |
POINT WILLIAMS | 343 | 205 | 9 | 1 | 0 | 1 | 6 |
RIDGEWAY | 244 | 229 | 16 | 0 | 0 | 0 | 4 |
ROCKPORT | 296 | 369 | 17 | 6 | 0 | 0 | 5 |
SHELTER BAY | 479 | 301 | 8 | 1 | 0 | 0 | 2 |
SNEE OOSH | 412 | 204 | 3 | 2 | 1 | 0 | 7 |
STERLING | 89 | 143 | 7 | 3 | 1 | 1 | 3 |
SWINOMISH | 615 | 218 | 10 | 1 | 0 | 0 | 7 |
TINGLEY | 160 | 241 | 11 | 1 | 2 | 0 | 4 |
VAN FLEET | 201 | 441 | 11 | 1 | 1 | 0 | 7 |
VEDERE | 213 | 244 | 10 | 3 | 0 | 0 | 6 |
WHITNEY | 142 | 103 | 2 | 0 | 0 | 0 | 1 |
ROSARIO | 545 | 419 | 22 | 3 | 0 | 0 | 5 |
TERRACE | 501 | 470 | 15 | 1 | 0 | 0 | 12 |
STARBIRD | 280 | 398 | 8 | 3 | 3 | 0 | 4 |
FIDALGO | 474 | 397 | 27 | 2 | 2 | 0 | 7 |
GAGES | 114 | 98 | 3 | 0 | 0 | 0 | 0 |
SAMISH | 243 | 343 | 5 | 3 | 0 | 0 | 3 |
COLLINS | 188 | 258 | 11 | 2 | 0 | 0 | 2 |
BLANCHARD | 486 | 306 | 11 | 4 | 2 | 0 | 3 |
LAKE CAVANAUGH | 111 | 147 | 3 | 1 | 0 | 0 | 4 |
LITTLE MOUNTAIN | 127 | 192 | 3 | 3 | 0 | 0 | 2 |
RIVERBEND | 20 | 12 | 0 | 0 | 0 | 0 | 0 |
PADILLA | 110 | 116 | 3 | 1 | 0 | 0 | 3 |
FREDONIA | 70 | 79 | 0 | 0 | 1 | 0 | 0 |
ANACORTES 1 | 462 | 245 | 8 | 2 | 0 | 1 | 3 |
ANACORTES 4 | 360 | 227 | 22 | 7 | 3 | 0 | 5 |
ANACORTES 5 | 5 | 15 | 1 | 0 | 0 | 0 | 0 |
ANACORTES 6 | 410 | 301 | 18 | 1 | 0 | 0 | 10 |
ANACORTES 7 | 571 | 396 | 19 | 1 | 0 | 0 | 8 |
ANACORTES 9 | 707 | 525 | 34 | 3 | 0 | 0 | 10 |
ANACORTES 11 | 587 | 354 | 13 | 2 | 0 | 0 | 3 |
ANACORTES 17 | 858 | 399 | 20 | 3 | 2 | 1 | 5 |
ANACORTES 20 | 671 | 431 | 16 | 2 | 0 | 0 | 10 |
ANACORTES 21 | 525 | 379 | 18 | 4 | 0 | 1 | 6 |
ANACORTES 22 | 685 | 439 | 19 | 2 | 2 | 0 | 7 |
ANACORTES 23 | 339 | 230 | 6 | 0 | 0 | 0 | 4 |
ANACORTES 24 | 749 | 500 | 14 | 3 | 0 | 0 | 9 |
ANACORTES 25 | 347 | 206 | 14 | 0 | 1 | 0 | 5 |
MOUNT VERNON 1 | 246 | 157 | 19 | 2 | 0 | 2 | 7 |
MOUNT VERNON 2 | 267 | 167 | 17 | 6 | 0 | 1 | 1 |
MOUNT VERNON 3 | 463 | 299 | 17 | 3 | 1 | 0 | 4 |
MOUNT VERNON 4 | 656 | 490 | 22 | 4 | 1 | 2 | 2 |
MOUNT VERNON 5 | 181 | 137 | 9 | 1 | 0 | 0 | 2 |
MOUNT VERNON 6 | 471 | 152 | 20 | 5 | 5 | 1 | 12 |
MOUNT VERNON 7 | 503 | 190 | 16 | 4 | 1 | 0 | 8 |
MOUNT VERNON 8 | 711 | 467 | 22 | 6 | 2 | 0 | 7 |
MOUNT VERNON 9 | 260 | 149 | 7 | 1 | 1 | 2 | 1 |
MOUNT VERNON 10 | 340 | 148 | 15 | 5 | 1 | 3 | 4 |
MOUNT VERNON 11 | 373 | 270 | 6 | 0 | 2 | 1 | 6 |
MOUNT VERNON 12 | 238 | 128 | 15 | 0 | 0 | 1 | 1 |
MOUNT VERNON 14 | 598 | 366 | 25 | 9 | 0 | 2 | 7 |
MOUNT VERNON 15 | 394 | 247 | 15 | 7 | 1 | 3 | 7 |
MOUNT VERNON 16 | 665 | 501 | 23 | 4 | 1 | 0 | 6 |
MOUNT VERNON 19 | 445 | 358 | 12 | 3 | 1 | 0 | 6 |
MOUNT VERNON 20 | 481 | 315 | 9 | 1 | 0 | 0 | 6 |
MOUNT VERNON 21 | 542 | 391 | 16 | 1 | 0 | 0 | 5 |
MOUNT VERNON 22 | 416 | 284 | 10 | 0 | 0 | 0 | 7 |
MOUNT VERNON 23 | 642 | 504 | 31 | 5 | 0 | 0 | 4 |
MOUNT VERNON 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNT VERNON 27 | 95 | 87 | 4 | 1 | 0 | 0 | 4 |
MOUNT VERNON 30 | 546 | 444 | 23 | 3 | 1 | 0 | 5 |
MOUNT VERNON 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 1 | 417 | 457 | 29 | 4 | 3 | 0 | 4 |
SEDRO WOOLLEY 2 | 402 | 486 | 11 | 6 | 0 | 0 | 7 |
SEDRO WOOLLEY 3 | 368 | 348 | 27 | 3 | 9 | 1 | 3 |
SEDRO WOOLLEY 4 | 431 | 461 | 18 | 8 | 2 | 0 | 6 |
SEDRO WOOLLEY 5 | 596 | 653 | 35 | 7 | 3 | 0 | 7 |
SEDRO WOOLLEY 6 | 328 | 428 | 14 | 6 | 2 | 4 | 8 |
SEDRO WOOLLEY 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 8 | 8 | 6 | 4 | 0 | 1 | 0 | 0 |
BURLINGTON 1 | 291 | 175 | 14 | 4 | 3 | 1 | 3 |
BURLINGTON 2 | 276 | 239 | 14 | 3 | 1 | 1 | 6 |
BURLINGTON 3 | 191 | 95 | 18 | 3 | 0 | 2 | 1 |
BURLINGTON 4 | 266 | 310 | 22 | 3 | 0 | 2 | 5 |
BURLINGTON 5 | 455 | 438 | 18 | 2 | 0 | 0 | 1 |
BURLINGTON 6 | 295 | 213 | 11 | 7 | 1 | 0 | 0 |
BURLINGTON 7 | 279 | 242 | 7 | 0 | 1 | 0 | 2 |
BURLINGTON 8 | 17 | 18 | 2 | 0 | 0 | 0 | 0 |
CONCRETE | 145 | 190 | 6 | 2 | 2 | 5 | 3 |
HAMILTON | 38 | 88 | 3 | 0 | 0 | 0 | 0 |
LA CONNER | 514 | 195 | 6 | 9 | 2 | 0 | 4 |
LYMAN | 77 | 137 | 4 | 0 | 0 | 2 | 0 |
Download CSV
« Back