November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
LEGISLATIVE DISTRICT 40 - State Senator |
Precinct | Elizabeth (Liz) Lovelett | Charles Carrell | WRITE-IN |
---|
Total | 19075 | 13753 | 55 |
DUNBAR | 82 | 72 | 1 |
AVON | 323 | 309 | 0 |
BAY VIEW | 292 | 244 | 2 |
BELFAST | 152 | 243 | 1 |
BOW | 438 | 439 | 3 |
EDISON | 233 | 183 | 1 |
GEAR | 337 | 478 | 0 |
GUEMES | 515 | 138 | 0 |
LOOKOUT | 456 | 448 | 1 |
MAPES | 153 | 123 | 0 |
MARCH POINT | 16 | 15 | 1 |
POINT WILLIAMS | 329 | 208 | 2 |
FIDALGO | 457 | 398 | 2 |
BLANCHARD | 450 | 317 | 2 |
RIVERBEND | 17 | 11 | 0 |
PADILLA | 98 | 123 | 0 |
ANACORTES 1 | 449 | 229 | 1 |
ANACORTES 4 | 358 | 215 | 1 |
ANACORTES 5 | 5 | 14 | 0 |
ANACORTES 6 | 398 | 314 | 1 |
ANACORTES 7 | 569 | 386 | 0 |
ANACORTES 9 | 663 | 548 | 0 |
ANACORTES 11 | 581 | 338 | 2 |
ANACORTES 17 | 848 | 385 | 2 |
ANACORTES 20 | 689 | 399 | 2 |
ANACORTES 21 | 529 | 364 | 0 |
ANACORTES 22 | 666 | 435 | 2 |
ANACORTES 23 | 318 | 250 | 0 |
ANACORTES 24 | 711 | 488 | 3 |
ANACORTES 25 | 322 | 216 | 1 |
MOUNT VERNON 1 | 246 | 145 | 1 |
MOUNT VERNON 2 | 262 | 166 | 0 |
MOUNT VERNON 3 | 449 | 294 | 2 |
MOUNT VERNON 4 | 635 | 476 | 4 |
MOUNT VERNON 5 | 178 | 130 | 0 |
MOUNT VERNON 6 | 482 | 152 | 0 |
MOUNT VERNON 14 | 595 | 350 | 5 |
MOUNT VERNON 15 | 373 | 246 | 1 |
MOUNT VERNON 19 | 421 | 342 | 0 |
MOUNT VERNON 20 | 450 | 297 | 3 |
MOUNT VERNON 21 | 501 | 386 | 1 |
MOUNT VERNON 22 | 391 | 289 | 1 |
MOUNT VERNON 23 | 614 | 504 | 1 |
MOUNT VERNON 31 | 1 | 3 | 0 |
BURLINGTON 1 | 287 | 172 | 1 |
BURLINGTON 2 | 268 | 223 | 0 |
BURLINGTON 3 | 194 | 95 | 1 |
BURLINGTON 4 | 279 | 291 | 1 |
BURLINGTON 5 | 439 | 415 | 0 |
BURLINGTON 6 | 276 | 198 | 2 |
BURLINGTON 7 | 262 | 233 | 0 |
BURLINGTON 8 | 18 | 16 | 0 |
Download CSV
« Back