November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
LEGISLATIVE DISTRICT 10 - State Senator |
Precinct | Ron Muzzall | Helen Price Johnson | WRITE-IN |
---|
Total | 10208 | 10563 | 26 |
ALLEN | 241 | 129 | 0 |
BIG LAKE | 603 | 383 | 1 |
CEDARDALE | 115 | 90 | 0 |
COUNTRY CLUB | 192 | 136 | 0 |
CONWAY | 176 | 136 | 0 |
DEWEY | 580 | 659 | 2 |
DIGBY | 49 | 16 | 0 |
DODGE VALLEY | 137 | 150 | 2 |
FIR | 146 | 132 | 0 |
HARMONY | 201 | 203 | 0 |
LAKE SIXTEEN | 215 | 153 | 2 |
MCMURRAY WEST | 267 | 184 | 1 |
MCMURRAY EAST | 84 | 70 | 0 |
MONTBORNE | 640 | 431 | 2 |
SKYRIDGE | 347 | 329 | 1 |
RIDGEWAY | 260 | 199 | 2 |
SHELTER BAY | 340 | 430 | 0 |
SNEE OOSH | 213 | 389 | 1 |
SWINOMISH | 237 | 588 | 1 |
VEDERE | 253 | 200 | 0 |
WHITNEY | 122 | 125 | 0 |
ROSARIO | 470 | 490 | 0 |
TERRACE | 513 | 430 | 2 |
STARBIRD | 425 | 248 | 1 |
GAGES | 94 | 100 | 0 |
LAKE CAVANAUGH | 158 | 102 | 0 |
LITTLE MOUNTAIN | 202 | 112 | 1 |
FREDONIA | 83 | 58 | 0 |
MOUNT VERNON 7 | 225 | 469 | 0 |
MOUNT VERNON 8 | 522 | 646 | 3 |
MOUNT VERNON 9 | 162 | 243 | 0 |
MOUNT VERNON 10 | 145 | 326 | 2 |
MOUNT VERNON 11 | 304 | 330 | 0 |
MOUNT VERNON 12 | 147 | 216 | 0 |
MOUNT VERNON 16 | 567 | 586 | 1 |
MOUNT VERNON 26 | 0 | 3 | 0 |
MOUNT VERNON 27 | 89 | 87 | 0 |
MOUNT VERNON 30 | 471 | 498 | 1 |
LA CONNER | 213 | 487 | 0 |
Download CSV
« Back