November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
SUPREME COURT - Justice Position #07 |
Precinct | Debra L. Stephens | WRITE-IN |
---|
Total | 44877 | 1351 |
ALDER | 304 | 9 |
ALGER | 296 | 8 |
ALLEN | 201 | 8 |
DUNBAR | 108 | 1 |
AVON | 415 | 6 |
SAUK | 544 | 15 |
BAY VIEW | 306 | 14 |
BELFAST | 249 | 11 |
BIG LAKE | 579 | 19 |
BIRDSVIEW | 500 | 18 |
BOW | 538 | 31 |
CASCADE | 104 | 5 |
CEDARDALE | 129 | 8 |
CLEAR LAKE | 463 | 24 |
COUNTRY CLUB | 198 | 1 |
CONWAY | 185 | 12 |
DEWEY | 747 | 31 |
DIGBY | 43 | 7 |
DODGE VALLEY | 192 | 8 |
EDISON | 238 | 6 |
FIR | 173 | 3 |
FRUITDALE | 298 | 8 |
GEAR | 500 | 13 |
GUEMES | 405 | 2 |
HAMBURG | 169 | 4 |
HARMONY | 247 | 7 |
LAKE SIXTEEN | 226 | 6 |
LOOKOUT | 526 | 22 |
MANSFORD | 94 | 2 |
MAPES | 182 | 4 |
MARCH POINT | 25 | 0 |
MCMURRAY WEST | 276 | 9 |
MCRAE | 685 | 25 |
MCMURRAY EAST | 98 | 2 |
MINKLER | 293 | 4 |
MONTBORNE | 673 | 25 |
NOOKACHAMPS | 275 | 12 |
SKYRIDGE | 435 | 8 |
PRAIRIE | 510 | 36 |
POINT WILLIAMS | 333 | 5 |
RIDGEWAY | 308 | 4 |
ROCKPORT | 411 | 16 |
SHELTER BAY | 500 | 4 |
SNEE OOSH | 396 | 8 |
STERLING | 140 | 7 |
SWINOMISH | 624 | 7 |
TINGLEY | 250 | 14 |
VAN FLEET | 406 | 12 |
VEDERE | 324 | 11 |
WHITNEY | 172 | 3 |
ROSARIO | 581 | 6 |
TERRACE | 632 | 9 |
STARBIRD | 409 | 24 |
FIDALGO | 488 | 20 |
GAGES | 135 | 3 |
SAMISH | 340 | 16 |
COLLINS | 281 | 9 |
BLANCHARD | 464 | 11 |
LAKE CAVANAUGH | 168 | 3 |
LITTLE MOUNTAIN | 175 | 15 |
RIVERBEND | 21 | 0 |
PADILLA | 122 | 5 |
FREDONIA | 94 | 2 |
ANACORTES 1 | 439 | 13 |
ANACORTES 4 | 366 | 13 |
ANACORTES 5 | 13 | 0 |
ANACORTES 6 | 416 | 7 |
ANACORTES 7 | 589 | 17 |
ANACORTES 9 | 732 | 18 |
ANACORTES 11 | 587 | 15 |
ANACORTES 17 | 786 | 13 |
ANACORTES 20 | 690 | 16 |
ANACORTES 21 | 563 | 10 |
ANACORTES 22 | 693 | 19 |
ANACORTES 23 | 351 | 2 |
ANACORTES 24 | 737 | 11 |
ANACORTES 25 | 344 | 7 |
MOUNT VERNON 1 | 279 | 8 |
MOUNT VERNON 2 | 274 | 7 |
MOUNT VERNON 3 | 524 | 16 |
MOUNT VERNON 4 | 755 | 30 |
MOUNT VERNON 5 | 205 | 6 |
MOUNT VERNON 6 | 447 | 16 |
MOUNT VERNON 7 | 463 | 15 |
MOUNT VERNON 8 | 754 | 22 |
MOUNT VERNON 9 | 248 | 5 |
MOUNT VERNON 10 | 367 | 5 |
MOUNT VERNON 11 | 421 | 18 |
MOUNT VERNON 12 | 259 | 8 |
MOUNT VERNON 14 | 674 | 15 |
MOUNT VERNON 15 | 431 | 18 |
MOUNT VERNON 16 | 775 | 30 |
MOUNT VERNON 19 | 495 | 17 |
MOUNT VERNON 20 | 496 | 17 |
MOUNT VERNON 21 | 599 | 24 |
MOUNT VERNON 22 | 436 | 17 |
MOUNT VERNON 23 | 760 | 29 |
MOUNT VERNON 26 | 3 | 0 |
MOUNT VERNON 27 | 111 | 8 |
MOUNT VERNON 30 | 624 | 28 |
MOUNT VERNON 31 | 1 | 0 |
SEDRO WOOLLEY 1 | 570 | 19 |
SEDRO WOOLLEY 2 | 584 | 15 |
SEDRO WOOLLEY 3 | 522 | 10 |
SEDRO WOOLLEY 4 | 596 | 7 |
SEDRO WOOLLEY 5 | 795 | 30 |
SEDRO WOOLLEY 6 | 475 | 10 |
SEDRO WOOLLEY 7 | 3 | 0 |
SEDRO WOOLLEY 8 | 15 | 0 |
BURLINGTON 1 | 332 | 8 |
BURLINGTON 2 | 311 | 8 |
BURLINGTON 3 | 202 | 3 |
BURLINGTON 4 | 392 | 12 |
BURLINGTON 5 | 580 | 21 |
BURLINGTON 6 | 342 | 9 |
BURLINGTON 7 | 321 | 8 |
BURLINGTON 8 | 27 | 0 |
CONCRETE | 235 | 5 |
HAMILTON | 79 | 6 |
LA CONNER | 454 | 10 |
LYMAN | 132 | 2 |
Download CSV
« Back