November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
SUPREME COURT - Justice Position #04 |
Precinct | Charles W. Johnson | WRITE-IN |
---|
Total | 45413 | 1336 |
ALDER | 301 | 10 |
ALGER | 295 | 10 |
ALLEN | 208 | 8 |
DUNBAR | 103 | 2 |
AVON | 414 | 10 |
SAUK | 554 | 21 |
BAY VIEW | 321 | 13 |
BELFAST | 262 | 8 |
BIG LAKE | 595 | 24 |
BIRDSVIEW | 508 | 16 |
BOW | 543 | 24 |
CASCADE | 101 | 6 |
CEDARDALE | 128 | 8 |
CLEAR LAKE | 463 | 27 |
COUNTRY CLUB | 208 | 2 |
CONWAY | 188 | 6 |
DEWEY | 759 | 29 |
DIGBY | 50 | 2 |
DODGE VALLEY | 192 | 9 |
EDISON | 241 | 8 |
FIR | 180 | 6 |
FRUITDALE | 302 | 10 |
GEAR | 506 | 15 |
GUEMES | 405 | 3 |
HAMBURG | 170 | 6 |
HARMONY | 247 | 11 |
LAKE SIXTEEN | 233 | 6 |
LOOKOUT | 539 | 22 |
MANSFORD | 97 | 2 |
MAPES | 184 | 4 |
MARCH POINT | 24 | 0 |
MCMURRAY WEST | 286 | 7 |
MCRAE | 683 | 33 |
MCMURRAY EAST | 99 | 5 |
MINKLER | 303 | 10 |
MONTBORNE | 704 | 30 |
NOOKACHAMPS | 281 | 9 |
SKYRIDGE | 442 | 9 |
PRAIRIE | 511 | 39 |
POINT WILLIAMS | 340 | 2 |
RIDGEWAY | 304 | 4 |
ROCKPORT | 415 | 19 |
SHELTER BAY | 495 | 6 |
SNEE OOSH | 390 | 9 |
STERLING | 146 | 6 |
SWINOMISH | 626 | 5 |
TINGLEY | 261 | 10 |
VAN FLEET | 416 | 8 |
VEDERE | 321 | 13 |
WHITNEY | 171 | 3 |
ROSARIO | 594 | 4 |
TERRACE | 646 | 9 |
STARBIRD | 401 | 38 |
FIDALGO | 504 | 14 |
GAGES | 134 | 0 |
SAMISH | 340 | 19 |
COLLINS | 287 | 9 |
BLANCHARD | 464 | 9 |
LAKE CAVANAUGH | 167 | 5 |
LITTLE MOUNTAIN | 184 | 11 |
RIVERBEND | 21 | 0 |
PADILLA | 127 | 4 |
FREDONIA | 93 | 2 |
ANACORTES 1 | 431 | 16 |
ANACORTES 4 | 371 | 11 |
ANACORTES 5 | 13 | 0 |
ANACORTES 6 | 409 | 9 |
ANACORTES 7 | 596 | 15 |
ANACORTES 9 | 746 | 14 |
ANACORTES 11 | 586 | 13 |
ANACORTES 17 | 791 | 19 |
ANACORTES 20 | 693 | 16 |
ANACORTES 21 | 555 | 12 |
ANACORTES 22 | 707 | 16 |
ANACORTES 23 | 354 | 2 |
ANACORTES 24 | 733 | 9 |
ANACORTES 25 | 347 | 8 |
MOUNT VERNON 1 | 277 | 9 |
MOUNT VERNON 2 | 279 | 7 |
MOUNT VERNON 3 | 525 | 12 |
MOUNT VERNON 4 | 771 | 23 |
MOUNT VERNON 5 | 205 | 4 |
MOUNT VERNON 6 | 442 | 12 |
MOUNT VERNON 7 | 461 | 17 |
MOUNT VERNON 8 | 781 | 16 |
MOUNT VERNON 9 | 253 | 4 |
MOUNT VERNON 10 | 368 | 8 |
MOUNT VERNON 11 | 448 | 8 |
MOUNT VERNON 12 | 259 | 11 |
MOUNT VERNON 14 | 679 | 18 |
MOUNT VERNON 15 | 436 | 17 |
MOUNT VERNON 16 | 794 | 29 |
MOUNT VERNON 19 | 495 | 10 |
MOUNT VERNON 20 | 503 | 17 |
MOUNT VERNON 21 | 610 | 21 |
MOUNT VERNON 22 | 436 | 15 |
MOUNT VERNON 23 | 769 | 30 |
MOUNT VERNON 26 | 3 | 0 |
MOUNT VERNON 27 | 114 | 6 |
MOUNT VERNON 30 | 636 | 22 |
MOUNT VERNON 31 | 1 | 0 |
SEDRO WOOLLEY 1 | 576 | 20 |
SEDRO WOOLLEY 2 | 590 | 13 |
SEDRO WOOLLEY 3 | 519 | 16 |
SEDRO WOOLLEY 4 | 608 | 6 |
SEDRO WOOLLEY 5 | 801 | 25 |
SEDRO WOOLLEY 6 | 495 | 9 |
SEDRO WOOLLEY 7 | 3 | 0 |
SEDRO WOOLLEY 8 | 14 | 1 |
BURLINGTON 1 | 333 | 6 |
BURLINGTON 2 | 319 | 9 |
BURLINGTON 3 | 203 | 7 |
BURLINGTON 4 | 401 | 12 |
BURLINGTON 5 | 598 | 10 |
BURLINGTON 6 | 348 | 8 |
BURLINGTON 7 | 336 | 9 |
BURLINGTON 8 | 25 | 2 |
CONCRETE | 233 | 11 |
HAMILTON | 79 | 5 |
LA CONNER | 454 | 11 |
LYMAN | 124 | 1 |
Download CSV
« Back