November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
STATEWIDE - Attorney General |
Precinct | Bob Ferguson | Matt Larkin | WRITE-IN |
---|
Total | 35159 | 35006 | 88 |
ALDER | 145 | 340 | 3 |
ALGER | 181 | 281 | 0 |
ALLEN | 134 | 236 | 1 |
DUNBAR | 73 | 81 | 0 |
AVON | 311 | 333 | 0 |
SAUK | 328 | 472 | 3 |
BAY VIEW | 278 | 278 | 0 |
BELFAST | 141 | 257 | 2 |
BIG LAKE | 402 | 605 | 0 |
BIRDSVIEW | 244 | 524 | 0 |
BOW | 420 | 471 | 3 |
CASCADE | 108 | 61 | 0 |
CEDARDALE | 90 | 116 | 0 |
CLEAR LAKE | 273 | 494 | 0 |
COUNTRY CLUB | 130 | 198 | 0 |
CONWAY | 144 | 170 | 0 |
DEWEY | 664 | 585 | 1 |
DIGBY | 17 | 48 | 0 |
DODGE VALLEY | 157 | 130 | 0 |
EDISON | 225 | 197 | 0 |
FIR | 134 | 144 | 0 |
FRUITDALE | 166 | 258 | 0 |
GEAR | 306 | 526 | 2 |
GUEMES | 500 | 153 | 0 |
HAMBURG | 136 | 118 | 1 |
HARMONY | 205 | 196 | 1 |
LAKE SIXTEEN | 162 | 203 | 1 |
LOOKOUT | 428 | 495 | 1 |
MANSFORD | 69 | 81 | 0 |
MAPES | 144 | 136 | 2 |
MARCH POINT | 12 | 19 | 0 |
MCMURRAY WEST | 187 | 274 | 1 |
MCRAE | 369 | 731 | 0 |
MCMURRAY EAST | 71 | 85 | 0 |
MINKLER | 146 | 343 | 0 |
MONTBORNE | 460 | 624 | 1 |
NOOKACHAMPS | 196 | 228 | 1 |
SKYRIDGE | 329 | 351 | 5 |
PRAIRIE | 270 | 538 | 0 |
POINT WILLIAMS | 320 | 230 | 1 |
RIDGEWAY | 213 | 251 | 0 |
ROCKPORT | 302 | 369 | 0 |
SHELTER BAY | 448 | 328 | 0 |
SNEE OOSH | 385 | 212 | 2 |
STERLING | 92 | 144 | 1 |
SWINOMISH | 584 | 243 | 2 |
TINGLEY | 144 | 250 | 0 |
VAN FLEET | 199 | 437 | 1 |
VEDERE | 199 | 263 | 0 |
WHITNEY | 130 | 113 | 0 |
ROSARIO | 500 | 463 | 1 |
TERRACE | 464 | 495 | 0 |
STARBIRD | 237 | 432 | 2 |
FIDALGO | 415 | 439 | 2 |
GAGES | 103 | 98 | 0 |
SAMISH | 212 | 363 | 0 |
COLLINS | 166 | 283 | 0 |
BLANCHARD | 426 | 353 | 0 |
LAKE CAVANAUGH | 106 | 157 | 0 |
LITTLE MOUNTAIN | 114 | 201 | 0 |
RIVERBEND | 16 | 13 | 0 |
PADILLA | 96 | 130 | 1 |
FREDONIA | 62 | 79 | 0 |
ANACORTES 1 | 426 | 256 | 1 |
ANACORTES 4 | 346 | 234 | 1 |
ANACORTES 5 | 5 | 15 | 0 |
ANACORTES 6 | 371 | 345 | 1 |
ANACORTES 7 | 511 | 436 | 2 |
ANACORTES 9 | 610 | 603 | 0 |
ANACORTES 11 | 545 | 377 | 0 |
ANACORTES 17 | 793 | 442 | 0 |
ANACORTES 20 | 612 | 471 | 3 |
ANACORTES 21 | 495 | 417 | 0 |
ANACORTES 22 | 616 | 489 | 4 |
ANACORTES 23 | 299 | 270 | 0 |
ANACORTES 24 | 678 | 542 | 1 |
ANACORTES 25 | 280 | 255 | 2 |
MOUNT VERNON 1 | 233 | 165 | 0 |
MOUNT VERNON 2 | 254 | 178 | 2 |
MOUNT VERNON 3 | 438 | 314 | 1 |
MOUNT VERNON 4 | 602 | 528 | 1 |
MOUNT VERNON 5 | 171 | 145 | 0 |
MOUNT VERNON 6 | 444 | 195 | 0 |
MOUNT VERNON 7 | 477 | 217 | 0 |
MOUNT VERNON 8 | 649 | 518 | 2 |
MOUNT VERNON 9 | 244 | 162 | 0 |
MOUNT VERNON 10 | 326 | 152 | 3 |
MOUNT VERNON 11 | 346 | 292 | 0 |
MOUNT VERNON 12 | 230 | 142 | 0 |
MOUNT VERNON 14 | 558 | 409 | 0 |
MOUNT VERNON 15 | 377 | 256 | 0 |
MOUNT VERNON 16 | 601 | 563 | 5 |
MOUNT VERNON 19 | 405 | 381 | 3 |
MOUNT VERNON 20 | 425 | 347 | 0 |
MOUNT VERNON 21 | 491 | 414 | 1 |
MOUNT VERNON 22 | 373 | 316 | 0 |
MOUNT VERNON 23 | 582 | 552 | 0 |
MOUNT VERNON 26 | 3 | 0 | 0 |
MOUNT VERNON 27 | 86 | 87 | 0 |
MOUNT VERNON 30 | 506 | 468 | 1 |
MOUNT VERNON 31 | 1 | 3 | 0 |
SEDRO WOOLLEY 1 | 385 | 472 | 0 |
SEDRO WOOLLEY 2 | 375 | 483 | 1 |
SEDRO WOOLLEY 3 | 365 | 352 | 1 |
SEDRO WOOLLEY 4 | 395 | 469 | 1 |
SEDRO WOOLLEY 5 | 550 | 672 | 0 |
SEDRO WOOLLEY 6 | 310 | 433 | 0 |
SEDRO WOOLLEY 7 | 0 | 4 | 0 |
SEDRO WOOLLEY 8 | 10 | 7 | 0 |
BURLINGTON 1 | 279 | 188 | 1 |
BURLINGTON 2 | 262 | 244 | 0 |
BURLINGTON 3 | 180 | 105 | 2 |
BURLINGTON 4 | 255 | 318 | 2 |
BURLINGTON 5 | 414 | 464 | 0 |
BURLINGTON 6 | 273 | 216 | 2 |
BURLINGTON 7 | 260 | 248 | 0 |
BURLINGTON 8 | 17 | 16 | 0 |
CONCRETE | 142 | 198 | 0 |
HAMILTON | 34 | 83 | 1 |
LA CONNER | 480 | 221 | 1 |
LYMAN | 76 | 131 | 0 |
Download CSV
« Back