November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
STATEWIDE - Secretary of State |
Precinct | Kim Wyman | Gael Tarleton | WRITE-IN |
---|
Total | 40861 | 29398 | 81 |
ALDER | 360 | 127 | 2 |
ALGER | 299 | 164 | 0 |
ALLEN | 260 | 113 | 0 |
DUNBAR | 90 | 66 | 0 |
AVON | 401 | 252 | 1 |
SAUK | 520 | 285 | 1 |
BAY VIEW | 348 | 211 | 0 |
BELFAST | 278 | 121 | 1 |
BIG LAKE | 674 | 326 | 1 |
BIRDSVIEW | 577 | 199 | 1 |
BOW | 558 | 349 | 1 |
CASCADE | 75 | 92 | 0 |
CEDARDALE | 121 | 84 | 0 |
CLEAR LAKE | 535 | 229 | 0 |
COUNTRY CLUB | 236 | 96 | 0 |
CONWAY | 190 | 126 | 0 |
DEWEY | 727 | 528 | 0 |
DIGBY | 51 | 13 | 0 |
DODGE VALLEY | 177 | 112 | 0 |
EDISON | 236 | 188 | 0 |
FIR | 167 | 114 | 0 |
FRUITDALE | 277 | 144 | 0 |
GEAR | 573 | 270 | 1 |
GUEMES | 248 | 399 | 1 |
HAMBURG | 145 | 109 | 1 |
HARMONY | 230 | 172 | 0 |
LAKE SIXTEEN | 252 | 117 | 0 |
LOOKOUT | 544 | 383 | 0 |
MANSFORD | 84 | 66 | 0 |
MAPES | 158 | 124 | 1 |
MARCH POINT | 17 | 13 | 0 |
MCMURRAY WEST | 291 | 168 | 3 |
MCRAE | 800 | 299 | 1 |
MCMURRAY EAST | 100 | 56 | 0 |
MINKLER | 357 | 132 | 0 |
MONTBORNE | 700 | 387 | 1 |
NOOKACHAMPS | 258 | 161 | 1 |
SKYRIDGE | 414 | 266 | 1 |
PRAIRIE | 574 | 235 | 1 |
POINT WILLIAMS | 295 | 256 | 0 |
RIDGEWAY | 281 | 186 | 0 |
ROCKPORT | 417 | 252 | 0 |
SHELTER BAY | 414 | 364 | 0 |
SNEE OOSH | 282 | 322 | 1 |
STERLING | 155 | 74 | 0 |
SWINOMISH | 311 | 523 | 1 |
TINGLEY | 267 | 130 | 1 |
VAN FLEET | 463 | 170 | 3 |
VEDERE | 301 | 156 | 2 |
WHITNEY | 147 | 96 | 0 |
ROSARIO | 573 | 396 | 0 |
TERRACE | 611 | 348 | 0 |
STARBIRD | 466 | 211 | 0 |
FIDALGO | 509 | 351 | 1 |
GAGES | 102 | 99 | 0 |
SAMISH | 388 | 184 | 0 |
COLLINS | 302 | 148 | 1 |
BLANCHARD | 405 | 377 | 0 |
LAKE CAVANAUGH | 179 | 85 | 0 |
LITTLE MOUNTAIN | 225 | 86 | 1 |
RIVERBEND | 12 | 16 | 1 |
PADILLA | 159 | 65 | 0 |
FREDONIA | 85 | 56 | 1 |
ANACORTES 1 | 324 | 356 | 1 |
ANACORTES 4 | 276 | 305 | 0 |
ANACORTES 5 | 17 | 3 | 0 |
ANACORTES 6 | 410 | 305 | 0 |
ANACORTES 7 | 504 | 448 | 2 |
ANACORTES 9 | 727 | 484 | 1 |
ANACORTES 11 | 472 | 453 | 0 |
ANACORTES 17 | 576 | 650 | 2 |
ANACORTES 20 | 602 | 482 | 1 |
ANACORTES 21 | 516 | 383 | 1 |
ANACORTES 22 | 594 | 505 | 3 |
ANACORTES 23 | 324 | 243 | 0 |
ANACORTES 24 | 672 | 551 | 1 |
ANACORTES 25 | 305 | 235 | 1 |
MOUNT VERNON 1 | 187 | 206 | 0 |
MOUNT VERNON 2 | 224 | 206 | 0 |
MOUNT VERNON 3 | 362 | 394 | 4 |
MOUNT VERNON 4 | 611 | 523 | 1 |
MOUNT VERNON 5 | 171 | 146 | 0 |
MOUNT VERNON 6 | 265 | 369 | 0 |
MOUNT VERNON 7 | 310 | 390 | 0 |
MOUNT VERNON 8 | 621 | 552 | 2 |
MOUNT VERNON 9 | 189 | 211 | 0 |
MOUNT VERNON 10 | 181 | 293 | 4 |
MOUNT VERNON 11 | 389 | 251 | 0 |
MOUNT VERNON 12 | 175 | 192 | 0 |
MOUNT VERNON 14 | 466 | 503 | 2 |
MOUNT VERNON 15 | 305 | 330 | 0 |
MOUNT VERNON 16 | 729 | 439 | 1 |
MOUNT VERNON 19 | 457 | 330 | 3 |
MOUNT VERNON 20 | 401 | 369 | 0 |
MOUNT VERNON 21 | 500 | 410 | 1 |
MOUNT VERNON 22 | 385 | 305 | 0 |
MOUNT VERNON 23 | 631 | 504 | 3 |
MOUNT VERNON 26 | 0 | 3 | 0 |
MOUNT VERNON 27 | 110 | 70 | 0 |
MOUNT VERNON 30 | 564 | 404 | 1 |
MOUNT VERNON 31 | 4 | 0 | 0 |
SEDRO WOOLLEY 1 | 543 | 319 | 0 |
SEDRO WOOLLEY 2 | 531 | 324 | 0 |
SEDRO WOOLLEY 3 | 391 | 322 | 0 |
SEDRO WOOLLEY 4 | 530 | 330 | 2 |
SEDRO WOOLLEY 5 | 751 | 472 | 2 |
SEDRO WOOLLEY 6 | 487 | 258 | 0 |
SEDRO WOOLLEY 7 | 4 | 0 | 0 |
SEDRO WOOLLEY 8 | 7 | 10 | 0 |
BURLINGTON 1 | 219 | 251 | 2 |
BURLINGTON 2 | 284 | 225 | 1 |
BURLINGTON 3 | 126 | 163 | 1 |
BURLINGTON 4 | 350 | 227 | 2 |
BURLINGTON 5 | 538 | 339 | 0 |
BURLINGTON 6 | 249 | 241 | 2 |
BURLINGTON 7 | 295 | 211 | 1 |
BURLINGTON 8 | 21 | 14 | 0 |
CONCRETE | 222 | 116 | 0 |
HAMILTON | 90 | 33 | 0 |
LA CONNER | 273 | 430 | 0 |
LYMAN | 143 | 63 | 0 |
Download CSV
« Back