November 3, 2020 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2020 2:38 PM
LEGISLATIVE DISTRICT 7 - State Representative Pos. 2 |
Precinct | Joel Kretz | JJ Wandler | WRITE-IN |
---|
Total | 7823 | 2640 | 37 |
ANGLIN | 94 | 30 | 0 |
BEEMAN | 113 | 19 | 1 |
BODIE | 51 | 11 | 1 |
BONAPARTE | 70 | 14 | 0 |
CHESAW | 101 | 18 | 0 |
CONCONULLY RURAL | 0 | 0 | 0 |
EASTLAKE | 0 | 0 | 0 |
ELLISFORDE | 99 | 39 | 1 |
ELMWAY | 0 | 0 | 0 |
HAVILLAH | 106 | 51 | 1 |
LOOMIS | 76 | 24 | 0 |
MOLSON | 74 | 25 | 2 |
NIGHTHAWK | 0 | 0 | 0 |
NORTH OMAK | 65 | 18 | 0 |
PINE CREEK | 0 | 0 | 0 |
RIVERSIDE RURAL | 162 | 19 | 1 |
SAN POIL | 119 | 39 | 1 |
SOUTH OROVILLE | 72 | 14 | 0 |
TONASKET RURAL | 0 | 0 | 0 |
TUNK CREEK | 155 | 73 | 0 |
WAUCONDA | 61 | 18 | 0 |
WESTLAKE | 0 | 0 | 0 |
WHITESTONE | 115 | 23 | 0 |
AENEAS | 88 | 27 | 1 |
CRUMBACHER | 120 | 18 | 1 |
KIPLING | 82 | 23 | 0 |
TORODA | 79 | 17 | 0 |
COPPLE | 71 | 24 | 0 |
ENGH | 90 | 24 | 0 |
JANIS | 100 | 25 | 1 |
LEESE | 0 | 0 | 0 |
PALMER LAKE | 0 | 0 | 0 |
PINE CONE | 111 | 32 | 0 |
SAND FLAT | 106 | 21 | 0 |
SOUTH OMAK | 0 | 0 | 0 |
SOURDOUGH | 116 | 26 | 1 |
WANNACUT | 108 | 32 | 1 |
RODEO TRAIL #1 | 0 | 0 | 0 |
GREENACRES | 0 | 0 | 0 |
JOHNSON CREEK | 149 | 33 | 0 |
LIME BELT | 0 | 0 | 0 |
BOUNDARY | 123 | 27 | 0 |
BUCKHORN MTN | 0 | 0 | 0 |
EDER | 0 | 0 | 0 |
HORSESHOE LAKE | 140 | 35 | 0 |
LAKE ANDREWS | 108 | 23 | 0 |
MYERS CREEK | 0 | 0 | 0 |
OKANOGAN #1 | 0 | 0 | 0 |
OKANOGAN #2 | 114 | 44 | 0 |
OKANOGAN #3 | 0 | 0 | 0 |
OKANOGAN #4 | 93 | 45 | 1 |
OMAK #1 | 0 | 0 | 0 |
OMAK #2 | 123 | 82 | 0 |
OMAK #3 | 67 | 66 | 1 |
OMAK #4 | 0 | 0 | 0 |
OMAK #5 | 65 | 37 | 0 |
OMAK #6 | 73 | 20 | 0 |
OMAK #7 | 0 | 0 | 0 |
OMAK #8 | 66 | 62 | 1 |
OMAK #9 | 95 | 37 | 0 |
OROVILLE #1 | 94 | 33 | 2 |
OROVILLE #2 | 0 | 0 | 0 |
OROVILLE #3 | 97 | 35 | 0 |
TONASKET #1 | 0 | 0 | 0 |
TONASKET #2 | 70 | 34 | 0 |
TONASKET #3 | 0 | 0 | 0 |
CONCONULLY CITY | 103 | 20 | 0 |
RIVERSIDE CITY | 111 | 36 | 4 |
SHORELINE | 99 | 23 | 0 |
SIMILKAMEEN | 0 | 0 | 0 |
TEAL LAKE | 0 | 0 | 0 |
TONASKET CREEK | 0 | 0 | 0 |
OROVILLE #4 | 154 | 52 | 0 |
OROVILLE #5 | 76 | 35 | 0 |
OROVILLE #6 | 138 | 31 | 0 |
OROVILLE #7 | 0 | 0 | 0 |
OROVILLE #8 | 0 | 0 | 0 |
OROVILLE #9 | 0 | 0 | 0 |
OROVILLE #10 | 109 | 34 | 0 |
JENNINGS LOOP | 0 | 0 | 0 |
BLUE LAKE | 0 | 0 | 0 |
AENEAS CREEK | 154 | 37 | 0 |
AENEAS LAKE | 107 | 16 | 1 |
ANTOINE CREEK | 0 | 0 | 0 |
ANTOINE PEAK | 87 | 48 | 0 |
CAPE LABELLE | 113 | 36 | 0 |
CAYUSE MTN | 0 | 0 | 0 |
CHEWILIKEN | 0 | 0 | 0 |
DUFFYS MTN | 104 | 24 | 1 |
FRONTAGE | 0 | 0 | 0 |
GUSTY RIDGE | 0 | 0 | 0 |
LONGANECKER | 83 | 23 | 0 |
NORTH TONASKET | 103 | 42 | 0 |
PICKENS MTN | 0 | 0 | 0 |
RANCHES | 99 | 72 | 1 |
SIWASH CREEK | 98 | 39 | 0 |
SPECTACLE LAKE | 0 | 0 | 0 |
HIGHWAY | 65 | 24 | 0 |
WHISKY MTN | 0 | 0 | 0 |
YARNELL | 101 | 47 | 0 |
TONASKET #4 | 0 | 0 | 0 |
TONASKET #5 | 88 | 30 | 1 |
TONASKET #6 | 0 | 0 | 0 |
TONASKET #7 | 99 | 26 | 2 |
COLEMAN BUTTE | 75 | 18 | 0 |
ASTON | 0 | 0 | 0 |
WEST RIVER | 100 | 27 | 0 |
OMAK RIVER | 87 | 11 | 1 |
CHEROKEE | 137 | 28 | 0 |
NICHOLS | 0 | 0 | 0 |
OMAK #10 | 79 | 34 | 0 |
OMAK #11 | 88 | 29 | 0 |
OMAK #12 | 63 | 23 | 2 |
OMAK #13 | 71 | 23 | 1 |
OMAK #14 | 0 | 0 | 0 |
OMAK #15 | 127 | 46 | 0 |
OMAK #16 | 0 | 0 | 0 |
OMAK #17 | 75 | 40 | 2 |
OMAK #18 | 59 | 37 | 1 |
OMAK #19 | 0 | 0 | 0 |
OMAK #20 | 99 | 46 | 1 |
OMAK #21 | 0 | 0 | 0 |
OMAK #22 | 92 | 53 | 0 |
OMAK #23 | 0 | 0 | 0 |
OMAK #24 | 22 | 39 | 0 |
OKANOGAN #5 | 66 | 31 | 0 |
OKANOGAN #6 | 126 | 59 | 1 |
OKANOGAN #7 | 0 | 0 | 0 |
OKANOGAN #8 | 0 | 0 | 0 |
OKANOGAN #9 | 65 | 17 | 0 |
OKANOGAN #10 | 75 | 12 | 0 |
OKANOGAN #11 | 64 | 23 | 0 |
OKANOGAN #12 | 81 | 32 | 0 |
OKANOGAN #13 | 0 | 0 | 0 |
OKANOGAN AIRPORT | 0 | 0 | 0 |
TONASKET AIRPORT | 0 | 0 | 0 |
OMAK #27 | 0 | 0 | 0 |
OMAK RURAL | 0 | 0 | 0 |
RODEO TRAIL #2 | 0 | 0 | 0 |
RODEO TRAIL #3 | 0 | 0 | 0 |
ISLAND | 0 | 0 | 0 |
OKANOGAN #14 | 0 | 0 | 0 |
OMAK #25 | 0 | 0 | 0 |
OMAK AIRPORT | 0 | 0 | 0 |
OMAK UNINCORPORATED | 0 | 0 | 0 |
OROVILLE AIRPORT | 0 | 0 | 0 |
DEEP BAY | 0 | 0 | 0 |
WILDERNESS | 0 | 0 | 0 |
Download CSV
« Back