November 3, 2020 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2020 2:38 PM
STATEWIDE - Insurance Commissioner |
Precinct | Mike Kreidler | Chirayu Avinash Patel | WRITE-IN |
---|
Total | 10144 | 9469 | 107 |
ALMA | 0 | 0 | 0 |
ANGLIN | 44 | 76 | 1 |
BEEMAN | 23 | 104 | 0 |
BODIE | 21 | 39 | 0 |
BONAPARTE | 29 | 50 | 0 |
BOSTON | 58 | 81 | 0 |
BREWSTER RURAL | 69 | 94 | 0 |
CARLTON | 61 | 31 | 0 |
CHESAW | 41 | 70 | 1 |
CONCONULLY RURAL | 0 | 0 | 0 |
DUCK LAKE | 52 | 50 | 0 |
DULEY LAKE | 0 | 0 | 0 |
EASTLAKE | 0 | 0 | 0 |
EASTSIDE | 75 | 74 | 3 |
ELLISFORDE | 51 | 78 | 2 |
ELMERTON | 96 | 32 | 0 |
ELMWAY | 0 | 0 | 0 |
HAVILLAH | 80 | 73 | 3 |
LOOMIS | 39 | 50 | 0 |
MALOTT | 61 | 86 | 4 |
MAZAMA | 227 | 36 | 0 |
METHOW | 70 | 81 | 1 |
MISSION | 50 | 27 | 2 |
MOLSON | 44 | 55 | 0 |
MONSE #1 | 37 | 77 | 3 |
MONSE #2 | 0 | 0 | 0 |
NESPELEM RURAL | 53 | 22 | 0 |
NIGHTHAWK | 0 | 0 | 0 |
NORTH OMAK | 35 | 43 | 0 |
PATEROS RURAL | 44 | 67 | 0 |
PINE CREEK | 0 | 0 | 0 |
POGUE | 47 | 70 | 1 |
RIVERSIDE RURAL | 49 | 121 | 1 |
SAN POIL | 57 | 97 | 1 |
SOUTH OROVILLE | 22 | 59 | 0 |
SPRING COULEE | 43 | 72 | 4 |
TONASKET RURAL | 0 | 0 | 0 |
TUNK CREEK | 100 | 126 | 0 |
TWISP RURAL | 74 | 19 | 1 |
WOLF CREEK | 89 | 23 | 0 |
WAUCONDA | 29 | 47 | 0 |
WESTLAKE | 0 | 0 | 0 |
WHITESTONE | 50 | 85 | 0 |
WINTHROP RURAL | 121 | 33 | 0 |
CHILIWIST | 45 | 75 | 1 |
MONSE #3 | 0 | 0 | 0 |
OKANOGAN RURAL | 44 | 35 | 0 |
AENEAS | 49 | 66 | 0 |
COLUMBIA | 56 | 11 | 0 |
CRUMBACHER | 42 | 90 | 0 |
DISAUTEL | 63 | 34 | 0 |
HUDSON | 0 | 0 | 0 |
KIPLING | 42 | 58 | 2 |
ORCHARD | 0 | 0 | 0 |
TORODA | 44 | 51 | 1 |
BEAVER CREEK | 95 | 58 | 3 |
BLACK CANYON | 62 | 52 | 0 |
BUFFALO LAKE | 79 | 4 | 0 |
COPPLE | 46 | 44 | 0 |
EDELWEISS | 187 | 15 | 0 |
ENGH | 54 | 54 | 1 |
FINLEY CANYON | 75 | 64 | 0 |
JANIS | 44 | 77 | 0 |
LEESE | 0 | 0 | 0 |
LIBBY CREEK | 109 | 70 | 0 |
MCGINNIS LAKE | 0 | 0 | 0 |
NORTH STAR | 0 | 0 | 0 |
OWHI | 94 | 36 | 0 |
PALMER LAKE | 0 | 0 | 0 |
PINE CONE | 50 | 84 | 0 |
POORMAN CREEK | 76 | 77 | 0 |
SAND FLAT | 43 | 83 | 0 |
SOUTH OMAK | 0 | 0 | 0 |
SOURDOUGH | 41 | 97 | 0 |
TWIN LAKES | 134 | 84 | 0 |
VALLEY | 35 | 48 | 0 |
WANNACUT | 42 | 97 | 0 |
WEST CHEWUCH | 99 | 64 | 1 |
CANAL | 0 | 0 | 0 |
RODEO TRAIL #1 | 0 | 0 | 0 |
AIRPORT | 70 | 34 | 2 |
BALKY HILL | 65 | 23 | 0 |
BRIDGE CREEK | 88 | 21 | 0 |
CROSSROADS | 48 | 32 | 1 |
DAVIS LAKE | 92 | 38 | 0 |
GREENACRES | 0 | 0 | 0 |
JOHNSON CREEK | 63 | 111 | 0 |
LEWIS BUTTE | 160 | 37 | 0 |
LIME BELT | 0 | 0 | 0 |
MCCLURE MTN | 137 | 43 | 0 |
MOCCASIN LAKE | 132 | 39 | 3 |
NORTH MALOTT | 49 | 74 | 0 |
PATTERSON LAKE | 135 | 25 | 0 |
PEARRYGIN LAKE | 85 | 21 | 0 |
BOUNDARY | 48 | 95 | 0 |
BUCKHORN MTN | 0 | 0 | 0 |
EDER | 0 | 0 | 0 |
HORSESHOE LAKE | 63 | 110 | 0 |
LAKE ANDREWS | 39 | 75 | 5 |
MYERS CREEK | 0 | 0 | 0 |
COULEE DAM #1 | 91 | 55 | 0 |
COULEE DAM #2 | 122 | 55 | 1 |
COULEE DAM #3 | 0 | 0 | 0 |
NESPELEM CITY | 0 | 0 | 0 |
OKANOGAN #1 | 0 | 0 | 0 |
OKANOGAN #2 | 71 | 89 | 1 |
OKANOGAN #3 | 0 | 0 | 0 |
OKANOGAN #4 | 67 | 67 | 1 |
OMAK #1 | 0 | 0 | 0 |
OMAK #2 | 115 | 87 | 3 |
OMAK #3 | 95 | 41 | 0 |
OMAK #4 | 0 | 0 | 0 |
OMAK #5 | 55 | 45 | 0 |
OMAK #6 | 43 | 40 | 0 |
OMAK #7 | 0 | 0 | 0 |
OMAK #8 | 78 | 49 | 1 |
OMAK #9 | 69 | 60 | 0 |
OROVILLE #1 | 46 | 72 | 1 |
OROVILLE #2 | 0 | 0 | 0 |
OROVILLE #3 | 56 | 79 | 0 |
TONASKET #1 | 0 | 0 | 0 |
TONASKET #2 | 49 | 56 | 0 |
TONASKET #3 | 0 | 0 | 0 |
BREWSTER #1 | 88 | 34 | 0 |
BREWSTER #2 | 34 | 40 | 0 |
PATEROS #1 | 0 | 0 | 0 |
PATEROS #2 | 70 | 107 | 0 |
TWISP #1 | 117 | 45 | 0 |
TWISP #2 | 100 | 47 | 2 |
WINTHROP #1 | 161 | 35 | 1 |
CONCONULLY CITY | 46 | 69 | 0 |
COULEE DAM #4 | 79 | 26 | 0 |
ELMER CITY | 85 | 41 | 0 |
RIVERSIDE CITY | 51 | 95 | 0 |
TWISP #3 | 150 | 90 | 3 |
TWISP #4 | 0 | 0 | 0 |
WINTHROP #2 | 119 | 28 | 0 |
SHORELINE | 43 | 79 | 1 |
SIMILKAMEEN | 0 | 0 | 0 |
TEAL LAKE | 0 | 0 | 0 |
TONASKET CREEK | 0 | 0 | 0 |
OROVILLE #4 | 77 | 121 | 0 |
OROVILLE #5 | 42 | 65 | 2 |
OROVILLE #6 | 55 | 107 | 0 |
OROVILLE #7 | 0 | 0 | 0 |
OROVILLE #8 | 0 | 0 | 0 |
OROVILLE #9 | 0 | 0 | 0 |
OROVILLE #10 | 61 | 74 | 0 |
JENNINGS LOOP | 0 | 0 | 0 |
BLUE LAKE | 0 | 0 | 0 |
AENEAS CREEK | 67 | 114 | 1 |
AENEAS LAKE | 36 | 80 | 1 |
ANTOINE CREEK | 0 | 0 | 0 |
ANTOINE PEAK | 56 | 83 | 0 |
CAPE LABELLE | 64 | 79 | 1 |
CAYUSE MTN | 0 | 0 | 0 |
CHEWILIKEN | 0 | 0 | 0 |
DUFFYS MTN | 44 | 79 | 0 |
FRONTAGE | 0 | 0 | 0 |
GUSTY RIDGE | 0 | 0 | 0 |
LONGANECKER | 39 | 57 | 2 |
NORTH TONASKET | 63 | 73 | 2 |
PICKENS MTN | 0 | 0 | 0 |
RANCHES | 84 | 86 | 3 |
SIWASH CREEK | 60 | 72 | 2 |
SPECTACLE LAKE | 0 | 0 | 0 |
HIGHWAY | 28 | 53 | 0 |
WHISKY MTN | 0 | 0 | 0 |
YARNELL | 68 | 73 | 0 |
TONASKET #4 | 0 | 0 | 0 |
TONASKET #5 | 55 | 54 | 2 |
TONASKET #6 | 0 | 0 | 0 |
TONASKET #7 | 37 | 86 | 0 |
LEECHER MTN | 66 | 52 | 0 |
ALTA LAKE | 44 | 55 | 0 |
STARR | 0 | 0 | 0 |
PATEROS #3 | 62 | 71 | 4 |
RAT LAKE | 0 | 0 | 0 |
BREWSTER FLAT | 55 | 83 | 0 |
BREWSTER #3 | 76 | 25 | 0 |
BREWSTER #4 | 44 | 22 | 0 |
BREWSTER #5 | 64 | 37 | 0 |
BREWSTER #6 | 0 | 0 | 0 |
PIONEER | 64 | 58 | 0 |
COLEMAN BUTTE | 37 | 52 | 0 |
ASTON | 0 | 0 | 0 |
WEST RIVER | 65 | 61 | 1 |
OMAK RIVER | 35 | 56 | 2 |
CHEROKEE | 52 | 101 | 2 |
NICHOLS | 0 | 0 | 0 |
LONE PINE | 62 | 11 | 0 |
OMAK MTN | 71 | 46 | 0 |
OMAK LAKE | 0 | 0 | 0 |
FIKER | 72 | 86 | 0 |
ROSS CANYON | 0 | 0 | 0 |
HENDRICK | 50 | 51 | 0 |
DIXON | 41 | 50 | 1 |
KERMEL | 0 | 0 | 0 |
GLOVER | 44 | 119 | 2 |
FLETCHER | 31 | 62 | 0 |
MOCK | 22 | 54 | 1 |
OMAK #10 | 60 | 54 | 1 |
OMAK #11 | 54 | 59 | 0 |
OMAK #12 | 41 | 45 | 0 |
OMAK #13 | 48 | 50 | 0 |
OMAK #14 | 0 | 0 | 0 |
OMAK #15 | 82 | 91 | 0 |
OMAK #16 | 0 | 0 | 0 |
OMAK #17 | 59 | 56 | 0 |
OMAK #18 | 48 | 44 | 1 |
OMAK #19 | 0 | 0 | 0 |
OMAK #20 | 83 | 61 | 1 |
OMAK #21 | 0 | 0 | 0 |
OMAK #22 | 68 | 76 | 2 |
OMAK #23 | 0 | 0 | 0 |
OMAK #24 | 48 | 12 | 2 |
OKANOGAN #5 | 56 | 39 | 0 |
OKANOGAN #6 | 100 | 82 | 4 |
OKANOGAN #7 | 0 | 0 | 0 |
OKANOGAN #8 | 0 | 0 | 0 |
OKANOGAN #9 | 39 | 47 | 0 |
OKANOGAN #10 | 32 | 54 | 0 |
OKANOGAN #11 | 41 | 40 | 1 |
OKANOGAN #12 | 58 | 53 | 2 |
OKANOGAN #13 | 0 | 0 | 0 |
AVIATION | 69 | 113 | 1 |
OKANOGAN AIRPORT | 0 | 0 | 0 |
BREWSTER AIRPORT | 0 | 0 | 0 |
TONASKET AIRPORT | 0 | 0 | 0 |
OMAK #27 | 0 | 0 | 0 |
OMAK RURAL | 0 | 0 | 0 |
RODEO TRAIL #2 | 0 | 0 | 0 |
RODEO TRAIL #3 | 0 | 0 | 0 |
HORIZON | 0 | 0 | 0 |
ISLAND | 0 | 0 | 0 |
SUNSET LAKES | 0 | 0 | 0 |
FLATS | 0 | 0 | 0 |
OKANOGAN #16 | 0 | 0 | 0 |
OKANOGAN #14 | 0 | 0 | 0 |
OKANOGAN #15 | 0 | 0 | 0 |
OMAK #25 | 0 | 0 | 0 |
OMAK #26 | 0 | 0 | 0 |
OMAK AIRPORT | 0 | 0 | 0 |
OMAK UNINCORPORATED | 0 | 0 | 0 |
TWISP AIRPORT | 0 | 0 | 0 |
OROVILLE AIRPORT | 0 | 0 | 0 |
DEEP BAY | 0 | 0 | 0 |
WILDERNESS | 0 | 0 | 0 |
Download CSV
« Back