November 3, 2020 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2020 2:38 PM
STATEWIDE - Lt. Governor |
Precinct | Denny Heck | Marko Liias | WRITE-IN |
---|
Total | 7060 | 4706 | 6486 |
ALMA | 0 | 0 | 0 |
ANGLIN | 35 | 29 | 43 |
BEEMAN | 21 | 24 | 67 |
BODIE | 27 | 11 | 20 |
BONAPARTE | 24 | 15 | 31 |
BOSTON | 38 | 27 | 59 |
BREWSTER RURAL | 56 | 32 | 70 |
CARLTON | 45 | 24 | 15 |
CHESAW | 29 | 13 | 56 |
CONCONULLY RURAL | 0 | 0 | 0 |
DUCK LAKE | 35 | 24 | 45 |
DULEY LAKE | 0 | 0 | 0 |
EASTLAKE | 0 | 0 | 0 |
EASTSIDE | 70 | 29 | 53 |
ELLISFORDE | 32 | 34 | 55 |
ELMERTON | 70 | 19 | 31 |
ELMWAY | 0 | 0 | 0 |
HAVILLAH | 44 | 41 | 58 |
LOOMIS | 37 | 15 | 34 |
MALOTT | 58 | 28 | 50 |
MAZAMA | 107 | 126 | 13 |
METHOW | 48 | 26 | 65 |
MISSION | 30 | 23 | 20 |
MOLSON | 33 | 30 | 25 |
MONSE #1 | 27 | 28 | 50 |
MONSE #2 | 0 | 0 | 0 |
NESPELEM RURAL | 44 | 13 | 15 |
NIGHTHAWK | 0 | 0 | 0 |
NORTH OMAK | 28 | 7 | 48 |
PATEROS RURAL | 26 | 24 | 49 |
PINE CREEK | 0 | 0 | 0 |
POGUE | 25 | 17 | 71 |
RIVERSIDE RURAL | 33 | 25 | 90 |
SAN POIL | 60 | 29 | 46 |
SOUTH OROVILLE | 28 | 7 | 37 |
SPRING COULEE | 32 | 22 | 58 |
TONASKET RURAL | 0 | 0 | 0 |
TUNK CREEK | 69 | 50 | 86 |
TWISP RURAL | 32 | 52 | 9 |
WOLF CREEK | 52 | 35 | 17 |
WAUCONDA | 22 | 14 | 34 |
WESTLAKE | 0 | 0 | 0 |
WHITESTONE | 37 | 29 | 62 |
WINTHROP RURAL | 64 | 55 | 17 |
CHILIWIST | 39 | 23 | 47 |
MONSE #3 | 0 | 0 | 0 |
OKANOGAN RURAL | 31 | 21 | 18 |
AENEAS | 44 | 16 | 45 |
COLUMBIA | 44 | 16 | 6 |
CRUMBACHER | 30 | 24 | 62 |
DISAUTEL | 45 | 24 | 25 |
HUDSON | 0 | 0 | 0 |
KIPLING | 31 | 16 | 47 |
ORCHARD | 0 | 0 | 0 |
TORODA | 26 | 15 | 46 |
BEAVER CREEK | 65 | 38 | 44 |
BLACK CANYON | 40 | 22 | 39 |
BUFFALO LAKE | 66 | 16 | 1 |
COPPLE | 29 | 13 | 39 |
EDELWEISS | 95 | 90 | 11 |
ENGH | 29 | 26 | 46 |
FINLEY CANYON | 45 | 37 | 47 |
JANIS | 32 | 20 | 52 |
LEESE | 0 | 0 | 0 |
LIBBY CREEK | 63 | 53 | 48 |
MCGINNIS LAKE | 0 | 0 | 0 |
NORTH STAR | 0 | 0 | 0 |
OWHI | 73 | 33 | 16 |
PALMER LAKE | 0 | 0 | 0 |
PINE CONE | 54 | 21 | 46 |
POORMAN CREEK | 44 | 37 | 60 |
SAND FLAT | 42 | 17 | 52 |
SOUTH OMAK | 0 | 0 | 0 |
SOURDOUGH | 47 | 25 | 46 |
TWIN LAKES | 70 | 64 | 68 |
VALLEY | 26 | 21 | 30 |
WANNACUT | 29 | 24 | 67 |
WEST CHEWUCH | 61 | 55 | 42 |
CANAL | 0 | 0 | 0 |
RODEO TRAIL #1 | 0 | 0 | 0 |
AIRPORT | 35 | 38 | 27 |
BALKY HILL | 43 | 23 | 13 |
BRIDGE CREEK | 55 | 32 | 15 |
CROSSROADS | 36 | 15 | 29 |
DAVIS LAKE | 48 | 37 | 22 |
GREENACRES | 0 | 0 | 0 |
JOHNSON CREEK | 52 | 23 | 88 |
LEWIS BUTTE | 92 | 74 | 21 |
LIME BELT | 0 | 0 | 0 |
MCCLURE MTN | 77 | 56 | 33 |
MOCCASIN LAKE | 71 | 64 | 31 |
NORTH MALOTT | 35 | 19 | 60 |
PATTERSON LAKE | 92 | 45 | 15 |
PEARRYGIN LAKE | 52 | 32 | 14 |
BOUNDARY | 38 | 16 | 71 |
BUCKHORN MTN | 0 | 0 | 0 |
EDER | 0 | 0 | 0 |
HORSESHOE LAKE | 52 | 22 | 78 |
LAKE ANDREWS | 34 | 20 | 66 |
MYERS CREEK | 0 | 0 | 0 |
COULEE DAM #1 | 87 | 29 | 25 |
COULEE DAM #2 | 109 | 39 | 35 |
COULEE DAM #3 | 0 | 0 | 0 |
NESPELEM CITY | 0 | 0 | 0 |
OKANOGAN #1 | 0 | 0 | 0 |
OKANOGAN #2 | 52 | 41 | 48 |
OKANOGAN #3 | 0 | 0 | 0 |
OKANOGAN #4 | 48 | 41 | 41 |
OMAK #1 | 0 | 0 | 0 |
OMAK #2 | 61 | 78 | 54 |
OMAK #3 | 66 | 37 | 18 |
OMAK #4 | 0 | 0 | 0 |
OMAK #5 | 45 | 23 | 21 |
OMAK #6 | 31 | 26 | 26 |
OMAK #7 | 0 | 0 | 0 |
OMAK #8 | 65 | 39 | 19 |
OMAK #9 | 44 | 29 | 50 |
OROVILLE #1 | 43 | 20 | 49 |
OROVILLE #2 | 0 | 0 | 0 |
OROVILLE #3 | 50 | 41 | 41 |
TONASKET #1 | 0 | 0 | 0 |
TONASKET #2 | 39 | 25 | 35 |
TONASKET #3 | 0 | 0 | 0 |
BREWSTER #1 | 68 | 27 | 25 |
BREWSTER #2 | 22 | 15 | 32 |
PATEROS #1 | 0 | 0 | 0 |
PATEROS #2 | 42 | 35 | 88 |
TWISP #1 | 71 | 61 | 29 |
TWISP #2 | 58 | 46 | 34 |
WINTHROP #1 | 81 | 79 | 18 |
CONCONULLY CITY | 58 | 9 | 36 |
COULEE DAM #4 | 58 | 29 | 16 |
ELMER CITY | 67 | 24 | 28 |
RIVERSIDE CITY | 49 | 26 | 55 |
TWISP #3 | 90 | 68 | 78 |
TWISP #4 | 0 | 0 | 0 |
WINTHROP #2 | 57 | 66 | 15 |
SHORELINE | 37 | 16 | 52 |
SIMILKAMEEN | 0 | 0 | 0 |
TEAL LAKE | 0 | 0 | 0 |
TONASKET CREEK | 0 | 0 | 0 |
OROVILLE #4 | 49 | 45 | 81 |
OROVILLE #5 | 35 | 20 | 42 |
OROVILLE #6 | 56 | 17 | 76 |
OROVILLE #7 | 0 | 0 | 0 |
OROVILLE #8 | 0 | 0 | 0 |
OROVILLE #9 | 0 | 0 | 0 |
OROVILLE #10 | 50 | 22 | 56 |
JENNINGS LOOP | 0 | 0 | 0 |
BLUE LAKE | 0 | 0 | 0 |
AENEAS CREEK | 59 | 22 | 88 |
AENEAS LAKE | 30 | 11 | 58 |
ANTOINE CREEK | 0 | 0 | 0 |
ANTOINE PEAK | 37 | 34 | 52 |
CAPE LABELLE | 45 | 38 | 44 |
CAYUSE MTN | 0 | 0 | 0 |
CHEWILIKEN | 0 | 0 | 0 |
DUFFYS MTN | 40 | 16 | 54 |
FRONTAGE | 0 | 0 | 0 |
GUSTY RIDGE | 0 | 0 | 0 |
LONGANECKER | 28 | 19 | 38 |
NORTH TONASKET | 35 | 34 | 63 |
PICKENS MTN | 0 | 0 | 0 |
RANCHES | 63 | 41 | 48 |
SIWASH CREEK | 40 | 26 | 56 |
SPECTACLE LAKE | 0 | 0 | 0 |
HIGHWAY | 19 | 15 | 47 |
WHISKY MTN | 0 | 0 | 0 |
YARNELL | 37 | 42 | 58 |
TONASKET #4 | 0 | 0 | 0 |
TONASKET #5 | 35 | 31 | 39 |
TONASKET #6 | 0 | 0 | 0 |
TONASKET #7 | 31 | 19 | 64 |
LEECHER MTN | 39 | 28 | 32 |
ALTA LAKE | 40 | 19 | 33 |
STARR | 0 | 0 | 0 |
PATEROS #3 | 36 | 37 | 50 |
RAT LAKE | 0 | 0 | 0 |
BREWSTER FLAT | 35 | 20 | 74 |
BREWSTER #3 | 34 | 49 | 15 |
BREWSTER #4 | 24 | 28 | 12 |
BREWSTER #5 | 31 | 41 | 24 |
BREWSTER #6 | 0 | 0 | 0 |
PIONEER | 35 | 32 | 49 |
COLEMAN BUTTE | 29 | 18 | 37 |
ASTON | 0 | 0 | 0 |
WEST RIVER | 48 | 29 | 30 |
OMAK RIVER | 30 | 16 | 42 |
CHEROKEE | 47 | 28 | 73 |
NICHOLS | 0 | 0 | 0 |
LONE PINE | 39 | 26 | 6 |
OMAK MTN | 65 | 30 | 17 |
OMAK LAKE | 0 | 0 | 0 |
FIKER | 47 | 44 | 51 |
ROSS CANYON | 0 | 0 | 0 |
HENDRICK | 36 | 22 | 34 |
DIXON | 21 | 18 | 51 |
KERMEL | 0 | 0 | 0 |
GLOVER | 42 | 24 | 86 |
FLETCHER | 21 | 9 | 59 |
MOCK | 18 | 15 | 40 |
OMAK #10 | 38 | 31 | 35 |
OMAK #11 | 47 | 27 | 26 |
OMAK #12 | 33 | 15 | 32 |
OMAK #13 | 41 | 22 | 28 |
OMAK #14 | 0 | 0 | 0 |
OMAK #15 | 59 | 38 | 60 |
OMAK #16 | 0 | 0 | 0 |
OMAK #17 | 34 | 37 | 31 |
OMAK #18 | 28 | 31 | 29 |
OMAK #19 | 0 | 0 | 0 |
OMAK #20 | 61 | 40 | 41 |
OMAK #21 | 0 | 0 | 0 |
OMAK #22 | 45 | 42 | 47 |
OMAK #23 | 0 | 0 | 0 |
OMAK #24 | 34 | 17 | 7 |
OKANOGAN #5 | 44 | 20 | 25 |
OKANOGAN #6 | 67 | 59 | 51 |
OKANOGAN #7 | 0 | 0 | 0 |
OKANOGAN #8 | 0 | 0 | 0 |
OKANOGAN #9 | 35 | 19 | 23 |
OKANOGAN #10 | 30 | 12 | 38 |
OKANOGAN #11 | 31 | 17 | 29 |
OKANOGAN #12 | 42 | 28 | 35 |
OKANOGAN #13 | 0 | 0 | 0 |
AVIATION | 57 | 37 | 70 |
OKANOGAN AIRPORT | 0 | 0 | 0 |
BREWSTER AIRPORT | 0 | 0 | 0 |
TONASKET AIRPORT | 0 | 0 | 0 |
OMAK #27 | 0 | 0 | 0 |
OMAK RURAL | 0 | 0 | 0 |
RODEO TRAIL #2 | 0 | 0 | 0 |
RODEO TRAIL #3 | 0 | 0 | 0 |
HORIZON | 0 | 0 | 0 |
ISLAND | 0 | 0 | 0 |
SUNSET LAKES | 0 | 0 | 0 |
FLATS | 0 | 0 | 0 |
OKANOGAN #16 | 0 | 0 | 0 |
OKANOGAN #14 | 0 | 0 | 0 |
OKANOGAN #15 | 0 | 0 | 0 |
OMAK #25 | 0 | 0 | 0 |
OMAK #26 | 0 | 0 | 0 |
OMAK AIRPORT | 0 | 0 | 0 |
OMAK UNINCORPORATED | 0 | 0 | 0 |
TWISP AIRPORT | 0 | 0 | 0 |
OROVILLE AIRPORT | 0 | 0 | 0 |
DEEP BAY | 0 | 0 | 0 |
WILDERNESS | 0 | 0 | 0 |
Download CSV
« Back