November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
SUPREME COURT - Justice Position #03 |
Precinct | Dave Larson | Raquel Montoya-Lewis | WRITE-IN |
---|
Total | 4122 | 1868 | 22 |
ALMIRA RURAL | 41 | 12 | 0 |
BLUESTEM | 14 | 2 | 1 |
CANBY | 37 | 13 | 0 |
CRESTON RURAL | 51 | 17 | 2 |
WHEATLAND | 99 | 33 | 0 |
DAVENPORT RURAL | 74 | 27 | 1 |
DOWNS | 23 | 7 | 0 |
EARL | 27 | 8 | 1 |
EDWALL | 71 | 16 | 0 |
EGYPT | 141 | 45 | 0 |
ENOS | 14 | 5 | 0 |
GOVAN | 16 | 6 | 0 |
GRAND COULEE | 23 | 15 | 0 |
GRAVELLE | 43 | 12 | 0 |
HARR RURAL | 51 | 12 | 2 |
HAWK CREEK | 115 | 54 | 0 |
IRBY | 18 | 6 | 0 |
KELLER | 57 | 26 | 2 |
LAKEVIEW | 108 | 68 | 0 |
LAMONA | 18 | 14 | 1 |
EAST LARENE | 99 | 32 | 0 |
WEST LARENE | 30 | 13 | 0 |
LAYTON | 13 | 6 | 0 |
LONG LAKE | 84 | 34 | 0 |
MOHLER | 45 | 12 | 0 |
MONDOVI | 68 | 41 | 0 |
ODESSA RURAL | 74 | 25 | 0 |
PEACH | 115 | 57 | 0 |
N REARDAN RURAL | 44 | 21 | 0 |
S REARDAN RURAL | 48 | 16 | 0 |
RIVERVIEW | 173 | 105 | 0 |
SEVEN BAYS | 51 | 26 | 0 |
SHERMAN | 56 | 24 | 0 |
SPRAGUE RURAL | 74 | 31 | 0 |
SPRING CREEK | 99 | 40 | 1 |
WILBUR RURAL | 99 | 15 | 0 |
WAUKON | 46 | 20 | 0 |
WILSON CREEK | 21 | 9 | 0 |
ALMIRA INSIDE | 90 | 54 | 0 |
CRESTON INSIDE | 62 | 36 | 0 |
DAVENPORT INSIDE | 549 | 294 | 5 |
HARRINGTON INSIDE | 152 | 74 | 2 |
ODESSA INSIDE | 315 | 136 | 0 |
REARDAN INSIDE | 213 | 109 | 2 |
SPRAGUE INSIDE | 150 | 79 | 1 |
WILBUR INSIDE | 311 | 161 | 1 |
Download CSV
« Back