November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
STATEWIDE - Commissioner of Public Lands |
Precinct | Hilary Franz | Sue Kuehl Pederson | WRITE-IN |
---|
Total | 1606 | 5203 | 9 |
ALMIRA RURAL | 13 | 48 | 0 |
BLUESTEM | 2 | 19 | 0 |
CANBY | 9 | 44 | 1 |
CRESTON RURAL | 10 | 75 | 0 |
WHEATLAND | 24 | 137 | 0 |
DAVENPORT RURAL | 20 | 101 | 1 |
DOWNS | 5 | 30 | 0 |
EARL | 6 | 32 | 0 |
EDWALL | 18 | 75 | 0 |
EGYPT | 46 | 169 | 0 |
ENOS | 3 | 21 | 0 |
GOVAN | 8 | 15 | 0 |
GRAND COULEE | 10 | 34 | 0 |
GRAVELLE | 8 | 58 | 0 |
HARR RURAL | 11 | 66 | 0 |
HAWK CREEK | 43 | 135 | 0 |
IRBY | 4 | 24 | 0 |
KELLER | 23 | 75 | 0 |
LAKEVIEW | 61 | 135 | 0 |
LAMONA | 8 | 27 | 0 |
EAST LARENE | 33 | 124 | 0 |
WEST LARENE | 20 | 29 | 0 |
LAYTON | 4 | 22 | 0 |
LONG LAKE | 24 | 99 | 0 |
MOHLER | 9 | 53 | 0 |
MONDOVI | 34 | 92 | 0 |
ODESSA RURAL | 14 | 106 | 0 |
PEACH | 55 | 134 | 0 |
N REARDAN RURAL | 14 | 60 | 0 |
S REARDAN RURAL | 16 | 59 | 0 |
RIVERVIEW | 93 | 214 | 0 |
SEVEN BAYS | 24 | 62 | 0 |
SHERMAN | 26 | 66 | 0 |
SPRAGUE RURAL | 26 | 93 | 0 |
SPRING CREEK | 35 | 120 | 0 |
WILBUR RURAL | 16 | 109 | 0 |
WAUKON | 22 | 53 | 0 |
WILSON CREEK | 9 | 24 | 0 |
ALMIRA INSIDE | 34 | 118 | 0 |
CRESTON INSIDE | 27 | 89 | 0 |
DAVENPORT INSIDE | 269 | 699 | 1 |
HARRINGTON INSIDE | 60 | 192 | 0 |
ODESSA INSIDE | 122 | 390 | 1 |
REARDAN INSIDE | 68 | 285 | 2 |
SPRAGUE INSIDE | 78 | 171 | 3 |
WILBUR INSIDE | 142 | 420 | 0 |
Download CSV
« Back