November 3, 2020 General Election
Last updated on 11/24/2020 2:00 PM
Referendum Measure No. 90 |
Precinct | Approved | Rejected |
---|
Total | 1780 | 5115 |
ALMIRA RURAL | 8 | 58 |
BLUESTEM | 1 | 20 |
CANBY | 8 | 46 |
CRESTON RURAL | 8 | 75 |
WHEATLAND | 33 | 128 |
DAVENPORT RURAL | 33 | 94 |
DOWNS | 10 | 25 |
EARL | 4 | 35 |
EDWALL | 20 | 75 |
EGYPT | 46 | 165 |
ENOS | 0 | 23 |
GOVAN | 8 | 15 |
GRAND COULEE | 15 | 33 |
GRAVELLE | 12 | 54 |
HARR RURAL | 9 | 69 |
HAWK CREEK | 61 | 119 |
IRBY | 2 | 28 |
KELLER | 33 | 66 |
LAKEVIEW | 65 | 134 |
LAMONA | 11 | 24 |
EAST LARENE | 29 | 131 |
WEST LARENE | 14 | 36 |
LAYTON | 3 | 23 |
LONG LAKE | 36 | 94 |
MOHLER | 19 | 45 |
MONDOVI | 35 | 92 |
ODESSA RURAL | 24 | 97 |
PEACH | 69 | 122 |
N REARDAN RURAL | 18 | 57 |
S REARDAN RURAL | 14 | 61 |
RIVERVIEW | 106 | 202 |
SEVEN BAYS | 24 | 62 |
SHERMAN | 38 | 56 |
SPRAGUE RURAL | 25 | 98 |
SPRING CREEK | 32 | 124 |
WILBUR RURAL | 20 | 108 |
WAUKON | 18 | 55 |
WILSON CREEK | 7 | 26 |
ALMIRA INSIDE | 36 | 124 |
CRESTON INSIDE | 35 | 84 |
DAVENPORT INSIDE | 274 | 705 |
HARRINGTON INSIDE | 62 | 195 |
ODESSA INSIDE | 133 | 381 |
REARDAN INSIDE | 77 | 277 |
SPRAGUE INSIDE | 65 | 193 |
WILBUR INSIDE | 180 | 381 |
Download CSV
« Back