November 3, 2020 General Election
Last updated on 11/24/2020 12:00 PM
CONGRESSIONAL DISTRICT 3 - U.S. Representative |
Precinct | Jaime Herrera Beutler | Carolyn Long | WRITE-IN |
---|
Total | 7800 | 5404 | 21 |
ALDER CREEK | 164 | 36 | 0 |
CENTERVILLE | 439 | 65 | 2 |
COLUMBUS | 45 | 17 | 0 |
E KLICKITAT | 125 | 65 | 0 |
F VALLEY | 244 | 397 | 1 |
GLENWOOD | 341 | 128 | 0 |
HUSUM | 382 | 358 | 3 |
LYLE | 357 | 303 | 2 |
MT BROOK | 279 | 329 | 0 |
N DALLES | 447 | 208 | 0 |
N F VALLEY | 310 | 349 | 0 |
PINE FOREST | 767 | 320 | 2 |
ROOSEVELT | 78 | 16 | 0 |
TROUT LAKE | 284 | 329 | 0 |
W KLICKITAT | 81 | 39 | 0 |
WISHRAM | 118 | 49 | 0 |
WOODLAND | 892 | 287 | 3 |
ORCHARD HTS | 278 | 71 | 0 |
APPLETON | 161 | 65 | 1 |
ALDERDALE | 39 | 18 | 0 |
E LYLE | 146 | 136 | 1 |
RIVER | 10 | 7 | 0 |
HGH PRAIRIE | 69 | 53 | 0 |
BINGEN | 122 | 205 | 0 |
GOLDENDALE 1 | 463 | 156 | 1 |
GOLDENDALE 2 | 427 | 153 | 2 |
GOLDENDALE 3 | 291 | 144 | 0 |
WHITE SALMON | 241 | 616 | 3 |
N WHITE SALMON | 200 | 485 | 0 |
Download CSV
« Back