November 3, 2020 General Election
Last updated on 11/24/2020 12:00 PM
Klickitat Klickitat County Commissioner 1 |
Precinct | Joanna Turner | Jacob Anderson | WRITE-IN |
---|
Total | 5207 | 7830 | 12 |
ALDER CREEK | 33 | 166 | 0 |
CENTERVILLE | 82 | 417 | 0 |
COLUMBUS | 18 | 43 | 0 |
E KLICKITAT | 67 | 126 | 0 |
F VALLEY | 363 | 277 | 0 |
GLENWOOD | 120 | 342 | 0 |
HUSUM | 335 | 400 | 2 |
LYLE | 302 | 360 | 0 |
MT BROOK | 314 | 285 | 0 |
N DALLES | 213 | 424 | 0 |
N F VALLEY | 311 | 351 | 0 |
PINE FOREST | 318 | 756 | 0 |
ROOSEVELT | 21 | 72 | 0 |
TROUT LAKE | 310 | 298 | 1 |
W KLICKITAT | 41 | 78 | 0 |
WISHRAM | 48 | 116 | 0 |
WOODLAND | 297 | 854 | 3 |
ORCHARD HTS | 70 | 275 | 1 |
APPLETON | 63 | 159 | 0 |
ALDERDALE | 17 | 38 | 0 |
E LYLE | 134 | 148 | 0 |
RIVER | 9 | 9 | 0 |
HGH PRAIRIE | 52 | 67 | 0 |
BINGEN | 182 | 129 | 0 |
GOLDENDALE 1 | 164 | 449 | 0 |
GOLDENDALE 2 | 168 | 411 | 2 |
GOLDENDALE 3 | 145 | 283 | 1 |
WHITE SALMON | 570 | 277 | 1 |
N WHITE SALMON | 440 | 220 | 1 |
Download CSV
« Back