November 3, 2020 General Election
Last updated on 11/24/2020 12:00 PM
STATEWIDE - Superintendent of Public Instruction |
Precinct | Chris Reykdal | Maia Espinoza | WRITE-IN |
---|
Total | 5358 | 5777 | 92 |
ALDER CREEK | 88 | 86 | 1 |
CENTERVILLE | 150 | 284 | 5 |
COLUMBUS | 30 | 16 | 1 |
E KLICKITAT | 62 | 99 | 2 |
F VALLEY | 342 | 216 | 3 |
GLENWOOD | 162 | 231 | 3 |
HUSUM | 297 | 317 | 5 |
LYLE | 296 | 261 | 3 |
MT BROOK | 270 | 222 | 3 |
N DALLES | 259 | 274 | 10 |
N F VALLEY | 310 | 274 | 3 |
PINE FOREST | 399 | 513 | 6 |
ROOSEVELT | 35 | 47 | 0 |
TROUT LAKE | 273 | 253 | 0 |
W KLICKITAT | 47 | 51 | 0 |
WISHRAM | 72 | 70 | 2 |
WOODLAND | 368 | 610 | 11 |
ORCHARD HTS | 114 | 177 | 5 |
APPLETON | 62 | 116 | 1 |
ALDERDALE | 21 | 25 | 1 |
E LYLE | 123 | 114 | 5 |
RIVER | 4 | 13 | 0 |
HGH PRAIRIE | 49 | 48 | 1 |
BINGEN | 158 | 120 | 2 |
GOLDENDALE 1 | 210 | 323 | 2 |
GOLDENDALE 2 | 201 | 314 | 9 |
GOLDENDALE 3 | 147 | 215 | 3 |
WHITE SALMON | 435 | 285 | 5 |
N WHITE SALMON | 374 | 203 | 0 |
Download CSV
« Back