November 3, 2020 General Election
Last updated on 11/24/2020 12:00 PM
STATEWIDE - Governor |
Precinct | Jay Inslee | Loren Culp | WRITE-IN |
---|
Total | 5693 | 7735 | 27 |
ALDER CREEK | 45 | 158 | 1 |
CENTERVILLE | 67 | 447 | 1 |
COLUMBUS | 18 | 45 | 0 |
E KLICKITAT | 72 | 132 | 1 |
F VALLEY | 421 | 229 | 0 |
GLENWOOD | 136 | 340 | 1 |
HUSUM | 387 | 366 | 2 |
LYLE | 331 | 340 | 1 |
MT BROOK | 340 | 271 | 1 |
N DALLES | 224 | 443 | 2 |
N F VALLEY | 361 | 312 | 0 |
PINE FOREST | 339 | 766 | 0 |
ROOSEVELT | 21 | 73 | 0 |
TROUT LAKE | 331 | 283 | 1 |
W KLICKITAT | 42 | 81 | 0 |
WISHRAM | 48 | 121 | 0 |
WOODLAND | 311 | 889 | 3 |
ORCHARD HTS | 82 | 279 | 0 |
APPLETON | 64 | 167 | 0 |
ALDERDALE | 17 | 37 | 3 |
E LYLE | 146 | 141 | 1 |
RIVER | 8 | 10 | 0 |
HGH PRAIRIE | 52 | 73 | 0 |
BINGEN | 220 | 107 | 0 |
GOLDENDALE 1 | 156 | 476 | 2 |
GOLDENDALE 2 | 158 | 442 | 6 |
GOLDENDALE 3 | 148 | 290 | 1 |
WHITE SALMON | 647 | 230 | 0 |
N WHITE SALMON | 501 | 187 | 0 |
Download CSV
« Back