November 3, 2020 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2020 11:35 AM
| STATEWIDE - Commissioner of Public Lands |
| Precinct | Hilary Franz | Sue Kuehl Pederson | WRITE-IN |
|---|
| Total | 11288 | 24766 | 34 |
| AIRPORT 1 001 | 170 | 370 | 1 |
| Beverly 002 | 19 | 36 | 0 |
| Block 71 003 | 203 | 793 | 2 |
| Cascade Fairgrnd 004 | 175 | 218 | 0 |
| Coulee City 005 | 72 | 259 | 0 |
| Coulee Cty Rur W 006 | 47 | 86 | 0 |
| Electric City 007 | 224 | 319 | 0 |
| Ephrata 5 008 | 147 | 273 | 0 |
| Ephrata 2 009 | 148 | 387 | 0 |
| Ephrata 3 010 | 152 | 260 | 0 |
| Ephrata 4 011 | 204 | 477 | 1 |
| Ephrata 7 012 | 157 | 378 | 0 |
| Ephrata 9 013 | 321 | 675 | 0 |
| EPHRATA RURAL W 014 | 95 | 302 | 0 |
| George 015 | 49 | 43 | 0 |
| George Rural 016 | 249 | 621 | 0 |
| Gloyd 017 | 100 | 384 | 0 |
| Grand Coulee 018 | 181 | 246 | 2 |
| Hartline 019 | 26 | 81 | 0 |
| Hartline Rural S 020 | 7 | 30 | 0 |
| Lakeview Park 021 | 111 | 406 | 0 |
| Longview 022 | 189 | 581 | 0 |
| Mae 023 | 290 | 1137 | 0 |
| Marlin 024 | 3 | 27 | 0 |
| Marlin Rural 025 | 10 | 55 | 0 |
| Mattawa 026 | 171 | 50 | 0 |
| Mattawa Rural 027 | 344 | 570 | 0 |
| McConihe 1 028 | 73 | 242 | 1 |
| Moses Lake 5 029 | 183 | 331 | 0 |
| Moses Lake 3 030 | 351 | 654 | 0 |
| Moses Lake 4 031 | 285 | 407 | 2 |
| Moses Lake 6 032 | 458 | 628 | 3 |
| Moses Lake 7 033 | 412 | 750 | 1 |
| Moses Lake 8 034 | 354 | 729 | 1 |
| Moses Lake 11 035 | 365 | 765 | 4 |
| Moses Lake 12 036 | 199 | 490 | 0 |
| North Banks Lake 037 | 52 | 90 | 0 |
| O Sullivan Dam 1 038 | 121 | 564 | 1 |
| Quincy 1 039 | 442 | 328 | 1 |
| Quincy 4 040 | 163 | 134 | 0 |
| Quincy 6 041 | 390 | 476 | 2 |
| Quincy Rural N 042 | 68 | 210 | 0 |
| Royal Camp 043 | 197 | 567 | 1 |
| Royal City 044 | 118 | 116 | 0 |
| Ruff 045 | 11 | 69 | 0 |
| Smyrna 1 046 | 45 | 143 | 0 |
| Soap Lake 1 047 | 130 | 214 | 0 |
| Soap Lake Rur E 048 | 37 | 104 | 0 |
| Stratford 049 | 7 | 44 | 2 |
| Warden 050 | 210 | 229 | 0 |
| Warden Rural 051 | 110 | 493 | 1 |
| Soap Lake 2 052 | 119 | 211 | 0 |
| Westslope 1 053 | 40 | 126 | 0 |
| WHEELER 1 054 | 90 | 243 | 0 |
| Wilson Creek 055 | 30 | 79 | 1 |
| Wilson Crk Rural 056 | 6 | 47 | 0 |
| Airport 2 057 | 212 | 246 | 1 |
| Cascade Valley 058 | 302 | 845 | 2 |
| Westslope 2 059 | 32 | 94 | 0 |
| Smyrna 2 060 | 4 | 35 | 0 |
| East Wahluke 061 | 40 | 116 | 0 |
| Coulee Cty Rur E 062 | 5 | 24 | 0 |
| McConihe 2 063 | 74 | 295 | 0 |
| Quincy Rural S 064 | 261 | 676 | 1 |
| Greenfield 065 | 28 | 65 | 0 |
| Moses Lake 1 066 | 161 | 310 | 1 |
| Moses Lake 2 067 | 228 | 313 | 0 |
| Moses Lake 9 068 | 223 | 530 | 1 |
| O Sullivan Dam 2 069 | 312 | 854 | 0 |
| Wheeler 2 070 | 221 | 883 | 0 |
| Soap Lake Rur W 071 | 120 | 412 | 1 |
| Coulee Cty Rur N 072 | 32 | 123 | 0 |
| Hartline Rural N 073 | 12 | 41 | 0 |
| Ephrata Rural E 074 | 91 | 357 | 0 |
| COULEE DAM 075 | 0 | 0 | 0 |
Download CSV
« Back