November 3, 2020 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2020 11:35 AM
Referendum Measure No. 90 |
Precinct | Approved | Rejected |
---|
Total | 11768 | 24145 |
AIRPORT 1 001 | 195 | 334 |
Beverly 002 | 22 | 34 |
Block 71 003 | 218 | 781 |
Cascade Fairgrnd 004 | 164 | 222 |
Coulee City 005 | 81 | 236 |
Coulee Cty Rur W 006 | 53 | 80 |
Electric City 007 | 208 | 331 |
Ephrata 5 008 | 165 | 266 |
Ephrata 2 009 | 183 | 353 |
Ephrata 3 010 | 181 | 232 |
Ephrata 4 011 | 213 | 463 |
Ephrata 7 012 | 176 | 349 |
Ephrata 9 013 | 344 | 679 |
Ephrata Rural W 014 | 91 | 303 |
George 015 | 47 | 45 |
George Rural 016 | 243 | 604 |
Gloyd 017 | 124 | 357 |
Grand Coulee 018 | 189 | 229 |
Hartline 019 | 25 | 80 |
Hartline Rural S 020 | 10 | 25 |
Lakeview Park 021 | 128 | 378 |
Longview 022 | 200 | 553 |
Mae 023 | 365 | 1061 |
Marlin 024 | 8 | 20 |
Marlin Rural 025 | 6 | 56 |
Mattawa 026 | 133 | 82 |
Mattawa Rural 027 | 342 | 575 |
McConihe 1 028 | 81 | 222 |
Moses Lake 5 029 | 175 | 342 |
Moses Lake 3 030 | 343 | 672 |
Moses Lake 4 031 | 317 | 369 |
Moses Lake 6 032 | 477 | 609 |
Moses Lake 7 033 | 405 | 775 |
Moses Lake 8 034 | 373 | 695 |
Moses Lake 11 035 | 394 | 759 |
Moses Lake 12 036 | 245 | 430 |
North Banks Lake 037 | 53 | 92 |
O Sullivan Dam 1 038 | 121 | 561 |
Quincy 1 039 | 385 | 379 |
Quincy 4 040 | 144 | 145 |
Quincy 6 041 | 301 | 561 |
Quincy Rural N 042 | 73 | 203 |
Royal Camp 043 | 250 | 505 |
Royal City 044 | 105 | 125 |
Ruff 045 | 17 | 64 |
Smyrna 1 046 | 47 | 140 |
Soap Lake 1 047 | 144 | 190 |
Soap Lake Rur E 048 | 41 | 101 |
Stratford 049 | 11 | 45 |
Warden 050 | 181 | 256 |
Warden Rural 051 | 122 | 471 |
Soap Lake 2 052 | 124 | 199 |
Westslope 1 053 | 43 | 125 |
Wheeler 1 054 | 85 | 245 |
Wilson Creek 055 | 37 | 75 |
Wilson Crk Rural 056 | 5 | 46 |
Airport 2 057 | 192 | 259 |
Cascade Valley 058 | 370 | 783 |
Westslope 2 059 | 32 | 97 |
Smyrna 2 060 | 5 | 31 |
East Wahluke 061 | 38 | 115 |
Coulee Cty Rur E 062 | 6 | 22 |
McConihe 2 063 | 81 | 280 |
Quincy Rural S 064 | 279 | 661 |
Greenfield 065 | 29 | 64 |
Moses Lake 1 066 | 166 | 306 |
Moses Lake 2 067 | 207 | 331 |
Moses Lake 9 068 | 239 | 510 |
O Sullivan Dam 2 069 | 344 | 832 |
Wheeler 2 070 | 272 | 823 |
Soap Lake Rur W 071 | 151 | 390 |
Coulee Cty Rur N 072 | 40 | 110 |
Hartline Rural N 073 | 9 | 47 |
Ephrata Rural E 074 | 95 | 355 |
COULEE DAM 075 | 0 | 0 |
Download CSV
« Back