November 3, 2020 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2020 11:35 AM
Advisory Vote No. 35 |
Precinct | Repealed | Maintained |
---|
Total | 25916 | 9639 |
AIRPORT 1 001 | 351 | 180 |
Beverly 002 | 39 | 18 |
Block 71 003 | 802 | 188 |
Cascade Fairgrnd 004 | 253 | 135 |
Coulee City 005 | 246 | 67 |
Coulee Cty Rur W 006 | 106 | 29 |
Electric City 007 | 374 | 167 |
Ephrata 5 008 | 285 | 134 |
Ephrata 2 009 | 376 | 147 |
Ephrata 3 010 | 276 | 125 |
Ephrata 4 011 | 506 | 174 |
Ephrata 7 012 | 385 | 140 |
Ephrata 9 013 | 729 | 268 |
Ephrata Rural W 014 | 285 | 108 |
George 015 | 56 | 36 |
George Rural 016 | 674 | 190 |
Gloyd 017 | 391 | 83 |
Grand Coulee 018 | 277 | 141 |
Hartline 019 | 83 | 23 |
Hartline Rural S 020 | 32 | 4 |
Lakeview Park 021 | 408 | 103 |
Longview 022 | 575 | 179 |
Mae 023 | 1155 | 279 |
Marlin 024 | 17 | 9 |
Marlin Rural 025 | 52 | 9 |
Mattawa 026 | 80 | 131 |
Mattawa Rural 027 | 667 | 254 |
McConihe 1 028 | 222 | 79 |
Moses Lake 5 029 | 362 | 135 |
MOSES LAKE 3 030 | 683 | 302 |
Moses Lake 4 031 | 460 | 214 |
Moses Lake 6 032 | 742 | 343 |
Moses Lake 7 033 | 797 | 360 |
Moses Lake 8 034 | 761 | 280 |
Moses Lake 11 035 | 791 | 342 |
Moses Lake 12 036 | 470 | 208 |
North Banks Lake 037 | 92 | 47 |
O Sullivan Dam 1 038 | 540 | 139 |
Quincy 1 039 | 451 | 296 |
Quincy 4 040 | 179 | 105 |
Quincy 6 041 | 555 | 301 |
Quincy Rural N 042 | 218 | 62 |
Royal Camp 043 | 591 | 168 |
Royal City 044 | 149 | 76 |
Ruff 045 | 62 | 16 |
Smyrna 1 046 | 136 | 45 |
Soap Lake 1 047 | 219 | 111 |
Soap Lake Rur E 048 | 101 | 38 |
Stratford 049 | 43 | 12 |
Warden 050 | 289 | 144 |
Warden Rural 051 | 476 | 121 |
Soap Lake 2 052 | 221 | 100 |
Westslope 1 053 | 130 | 38 |
Wheeler 1 054 | 248 | 74 |
Wilson Creek 055 | 89 | 25 |
Wilson Crk Rural 056 | 46 | 5 |
AIRPORT 2 057 | 281 | 156 |
Cascade Valley 058 | 843 | 316 |
Westslope 2 059 | 92 | 31 |
Smyrna 2 060 | 29 | 6 |
East Wahluke 061 | 107 | 43 |
Coulee Cty Rur E 062 | 21 | 6 |
McConihe 2 063 | 275 | 77 |
Quincy Rural S 064 | 726 | 197 |
Greenfield 065 | 73 | 19 |
Moses Lake 1 066 | 331 | 139 |
Moses Lake 2 067 | 370 | 164 |
Moses Lake 9 068 | 551 | 195 |
O Sullivan Dam 2 069 | 824 | 313 |
Wheeler 2 070 | 851 | 232 |
Soap Lake Rur W 071 | 421 | 109 |
Coulee Cty Rur N 072 | 114 | 34 |
Hartline Rural N 073 | 41 | 12 |
Ephrata Rural E 074 | 363 | 83 |
COULEE DAM 075 | 0 | 0 |
Download CSV
« Back