November 3, 2020 General Election
Last updated on 11/24/2020 10:23 AM
LEGISLATIVE DISTRICT 9 - State Representative Pos. 1 |
Precinct | Mary Dye | Brett Borden | WRITE-IN |
---|
Total | 1236 | 175 | 9 |
GROUSE-VOTE BY MAIL | 1 | 0 | 0 |
MAYVIEW-VOTE BY MAIL | 43 | 3 | 1 |
PATAHA | 207 | 15 | 2 |
PEOLA-VOTE BY MAIL | 19 | 0 | 0 |
PING - VOTE BY MAIL | 26 | 5 | 0 |
PLEASANT-VB MAIL | 66 | 9 | 0 |
SCOGGIN - VB MAIL | 114 | 13 | 2 |
TUCANNON - VB MAIL | 70 | 16 | 0 |
WARD 1 | 112 | 15 | 0 |
WARD 2 | 207 | 22 | 3 |
WARD 3 | 223 | 42 | 0 |
WARD 4 | 148 | 35 | 1 |
Download CSV
« Back