August 4, 2020 Primary
Last updated on 08/18/2020 1:45 PM
State Auditor |
Precinct | Joshua Casey | Chris Leyba | Pat (Patrice) McCarthy | WRITE-IN |
---|
Total | 187 | 1146 | 609 | 4 |
01 - DEEP RIVER | 2 | 74 | 33 | 0 |
02 - GRAYS RIVER | 13 | 65 | 34 | 0 |
03 - ROSBURG / ALTOONA | 15 | 81 | 41 | 1 |
04 - SKAMOKAWA | 15 | 103 | 57 | 0 |
05 - ELOCHOMAN | 20 | 214 | 67 | 0 |
06 - ROSEDALE | 17 | 95 | 39 | 0 |
07 - COLUMBIA | 20 | 156 | 71 | 1 |
08 - EAST PUGET ISLAND | 15 | 94 | 71 | 0 |
09 - WEST PUGET ISLAND | 33 | 157 | 106 | 2 |
10 - SOUTH CATHLAMET | 25 | 82 | 54 | 0 |
11 - NORTH CATHLAMET | 12 | 25 | 36 | 0 |
Download CSV
« Back