August 4, 2020 Primary
Last updated on 08/18/2020 1:45 PM
Insurance Commissioner |
Precinct | Anthony Welti | Chirayu Avinash Patel | Mike Kreidler | WRITE-IN |
---|
Total | 254 | 861 | 800 | 3 |
01 - DEEP RIVER | 21 | 54 | 29 | 0 |
02 - GRAYS RIVER | 12 | 53 | 46 | 0 |
03 - ROSBURG / ALTOONA | 13 | 64 | 58 | 0 |
04 - SKAMOKAWA | 33 | 72 | 72 | 0 |
05 - ELOCHOMAN | 35 | 162 | 89 | 0 |
06 - ROSEDALE | 20 | 78 | 50 | 0 |
07 - COLUMBIA | 23 | 124 | 97 | 1 |
08 - EAST PUGET ISLAND | 23 | 62 | 94 | 0 |
09 - WEST PUGET ISLAND | 51 | 105 | 144 | 2 |
10 - SOUTH CATHLAMET | 15 | 66 | 76 | 0 |
11 - NORTH CATHLAMET | 8 | 21 | 45 | 0 |
Download CSV
« Back