August 4, 2020 Primary
Last updated on 08/18/2020 4:16 PM
Legislative District 40 - State Representative Pos. 2 |
Precinct | Alex Ramel | Russ Dzialo | WRITE-IN |
---|
Total | 11619 | 9503 | 55 |
DUNBAR | 45 | 49 | 0 |
AVON | 201 | 213 | 1 |
BAY VIEW | 205 | 190 | 1 |
BELFAST | 87 | 161 | 0 |
BOW | 286 | 296 | 4 |
EDISON | 167 | 134 | 0 |
GEAR | 166 | 333 | 1 |
GUEMES | 346 | 95 | 0 |
LOOKOUT | 275 | 301 | 2 |
MAPES | 80 | 82 | 0 |
MARCH POINT | 6 | 13 | 0 |
POINT WILLIAMS | 245 | 145 | 2 |
FIDALGO | 275 | 268 | 2 |
BLANCHARD | 334 | 216 | 0 |
RIVERBEND | 10 | 10 | 0 |
PADILLA | 58 | 76 | 1 |
ANACORTES 1 | 299 | 155 | 2 |
ANACORTES 4 | 210 | 135 | 0 |
ANACORTES 5 | 4 | 11 | 0 |
ANACORTES 6 | 270 | 213 | 0 |
ANACORTES 7 | 368 | 269 | 0 |
ANACORTES 9 | 417 | 383 | 3 |
ANACORTES 11 | 383 | 231 | 3 |
ANACORTES 17 | 603 | 298 | 0 |
ANACORTES 20 | 443 | 327 | 1 |
ANACORTES 21 | 367 | 298 | 0 |
ANACORTES 22 | 427 | 307 | 3 |
ANACORTES 23 | 233 | 185 | 0 |
ANACORTES 24 | 512 | 360 | 3 |
ANACORTES 25 | 195 | 138 | 2 |
MOUNT VERNON 1 | 117 | 96 | 0 |
MOUNT VERNON 2 | 143 | 117 | 0 |
MOUNT VERNON 3 | 245 | 187 | 1 |
MOUNT VERNON 4 | 365 | 331 | 1 |
MOUNT VERNON 5 | 89 | 71 | 0 |
MOUNT VERNON 6 | 280 | 103 | 1 |
MOUNT VERNON 14 | 304 | 257 | 2 |
MOUNT VERNON 15 | 173 | 150 | 2 |
MOUNT VERNON 19 | 254 | 252 | 1 |
MOUNT VERNON 20 | 248 | 185 | 2 |
MOUNT VERNON 21 | 294 | 290 | 4 |
MOUNT VERNON 22 | 259 | 194 | 3 |
MOUNT VERNON 23 | 336 | 298 | 3 |
MOUNT VERNON 31 | 0 | 0 | 0 |
BURLINGTON 1 | 141 | 95 | 0 |
BURLINGTON 2 | 128 | 146 | 1 |
BURLINGTON 3 | 59 | 34 | 0 |
BURLINGTON 4 | 148 | 206 | 1 |
BURLINGTON 5 | 251 | 285 | 1 |
BURLINGTON 6 | 128 | 142 | 1 |
BURLINGTON 7 | 130 | 159 | 0 |
BURLINGTON 8 | 10 | 13 | 0 |
Download CSV
« Back