August 4, 2020 Primary
Last updated on 08/18/2020 4:16 PM
Legislative District 39 - State Representative Pos. 2 |
Precinct | Sandy Mesenbrink | Ryan Johnson | Carolyn Eslick | WRITE-IN |
---|
Total | 1915 | 3650 | 4398 | 23 |
ALDER | 61 | 87 | 175 | 0 |
ALGER | 47 | 112 | 131 | 0 |
SAUK | 95 | 214 | 192 | 2 |
BIRDSVIEW | 129 | 144 | 233 | 3 |
CASCADE | 10 | 64 | 26 | 0 |
CLEAR LAKE | 101 | 160 | 231 | 2 |
FRUITDALE | 48 | 90 | 122 | 1 |
HAMBURG | 23 | 81 | 58 | 2 |
MANSFORD | 17 | 42 | 40 | 0 |
MCRAE | 147 | 237 | 356 | 0 |
MINKLER | 51 | 89 | 172 | 2 |
NOOKACHAMPS | 60 | 113 | 98 | 1 |
PRAIRIE | 100 | 139 | 250 | 2 |
ROCKPORT | 70 | 197 | 171 | 0 |
STERLING | 28 | 43 | 63 | 1 |
TINGLEY | 47 | 95 | 100 | 0 |
VAN FLEET | 95 | 130 | 239 | 0 |
SAMISH | 83 | 134 | 180 | 0 |
COLLINS | 49 | 86 | 140 | 0 |
SEDRO WOOLLEY 1 | 96 | 181 | 185 | 0 |
SEDRO WOOLLEY 2 | 105 | 185 | 220 | 0 |
SEDRO WOOLLEY 3 | 62 | 178 | 152 | 0 |
SEDRO WOOLLEY 4 | 85 | 216 | 224 | 1 |
SEDRO WOOLLEY 5 | 164 | 310 | 277 | 3 |
SEDRO WOOLLEY 6 | 80 | 165 | 183 | 1 |
SEDRO WOOLLEY 7 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 8 | 1 | 4 | 1 | 0 |
CONCRETE | 32 | 85 | 88 | 2 |
HAMILTON | 16 | 21 | 33 | 0 |
LYMAN | 13 | 48 | 58 | 0 |
Download CSV
« Back