August 4, 2020 Primary
Last updated on 08/18/2020 4:16 PM
Commissioner of Public Lands |
Precinct | Cameron Whitney | Steve Sharon | Hilary Franz | Kelsey Reyes | Maryam Abasbarzy | Sue Kuehl Pederson | Frank Wallbrown | WRITE-IN |
---|
Total | 5031 | 4722 | 19426 | 1420 | 526 | 10221 | 2333 | 41 |
ALDER | 58 | 66 | 75 | 12 | 11 | 76 | 17 | 2 |
ALGER | 40 | 27 | 99 | 21 | 1 | 76 | 13 | 0 |
ALLEN | 35 | 30 | 64 | 7 | 1 | 76 | 8 | 0 |
DUNBAR | 14 | 18 | 31 | 3 | 3 | 13 | 9 | 0 |
AVON | 43 | 46 | 174 | 17 | 5 | 92 | 22 | 0 |
SAUK | 65 | 87 | 177 | 27 | 3 | 99 | 39 | 0 |
BAY VIEW | 26 | 37 | 182 | 7 | 3 | 109 | 18 | 0 |
BELFAST | 40 | 40 | 78 | 8 | 2 | 64 | 13 | 0 |
BIG LAKE | 80 | 78 | 224 | 18 | 7 | 199 | 31 | 0 |
BIRDSVIEW | 115 | 94 | 114 | 10 | 4 | 137 | 27 | 1 |
BOW | 55 | 62 | 245 | 17 | 8 | 140 | 28 | 2 |
CASCADE | 7 | 15 | 55 | 4 | 1 | 6 | 10 | 0 |
CEDARDALE | 13 | 10 | 53 | 3 | 0 | 46 | 7 | 0 |
CLEAR LAKE | 77 | 76 | 140 | 16 | 4 | 146 | 23 | 1 |
COUNTRY CLUB | 41 | 30 | 76 | 7 | 7 | 66 | 10 | 0 |
CONWAY | 23 | 16 | 64 | 7 | 2 | 60 | 14 | 0 |
DEWEY | 78 | 66 | 432 | 15 | 6 | 209 | 40 | 0 |
DIGBY | 7 | 5 | 3 | 1 | 0 | 22 | 2 | 0 |
DODGE VALLEY | 17 | 18 | 106 | 3 | 0 | 62 | 5 | 0 |
EDISON | 26 | 34 | 151 | 6 | 0 | 62 | 15 | 0 |
FIR | 17 | 27 | 77 | 0 | 4 | 40 | 6 | 0 |
FRUITDALE | 40 | 52 | 72 | 6 | 4 | 58 | 22 | 0 |
GEAR | 90 | 59 | 145 | 24 | 8 | 135 | 22 | 3 |
GUEMES | 14 | 14 | 311 | 9 | 0 | 56 | 17 | 0 |
HAMBURG | 16 | 17 | 85 | 0 | 2 | 38 | 6 | 0 |
HARMONY | 27 | 32 | 120 | 9 | 2 | 65 | 9 | 0 |
LAKE SIXTEEN | 32 | 26 | 84 | 8 | 0 | 69 | 8 | 0 |
LOOKOUT | 66 | 63 | 221 | 27 | 11 | 139 | 30 | 0 |
MANSFORD | 10 | 9 | 40 | 6 | 0 | 28 | 6 | 0 |
MAPES | 17 | 20 | 62 | 4 | 2 | 32 | 13 | 0 |
MARCH POINT | 6 | 2 | 6 | 0 | 0 | 5 | 0 | 0 |
MCMURRAY WEST | 27 | 35 | 103 | 8 | 5 | 83 | 11 | 0 |
MCRAE | 141 | 103 | 212 | 20 | 10 | 213 | 22 | 0 |
MCMURRAY EAST | 12 | 11 | 38 | 5 | 2 | 23 | 8 | 0 |
MINKLER | 50 | 35 | 84 | 5 | 6 | 118 | 14 | 1 |
MONTBORNE | 78 | 80 | 274 | 21 | 6 | 198 | 19 | 3 |
NOOKACHAMPS | 34 | 25 | 101 | 8 | 3 | 72 | 21 | 1 |
SKYRIDGE | 55 | 44 | 197 | 13 | 9 | 110 | 16 | 0 |
PRAIRIE | 90 | 85 | 127 | 14 | 7 | 150 | 10 | 0 |
POINT WILLIAMS | 23 | 18 | 228 | 7 | 4 | 79 | 9 | 0 |
RIDGEWAY | 35 | 38 | 124 | 10 | 6 | 65 | 17 | 0 |
ROCKPORT | 45 | 57 | 167 | 20 | 6 | 112 | 27 | 0 |
SHELTER BAY | 52 | 53 | 299 | 6 | 8 | 102 | 28 | 0 |
SNEE OOSH | 22 | 24 | 241 | 10 | 7 | 81 | 20 | 1 |
STERLING | 22 | 27 | 33 | 5 | 4 | 31 | 10 | 0 |
SWINOMISH | 35 | 44 | 348 | 11 | 3 | 66 | 29 | 0 |
TINGLEY | 29 | 35 | 85 | 10 | 0 | 67 | 14 | 0 |
VAN FLEET | 96 | 74 | 97 | 12 | 8 | 127 | 27 | 0 |
VEDERE | 41 | 35 | 99 | 17 | 2 | 79 | 11 | 0 |
WHITNEY | 18 | 16 | 87 | 1 | 1 | 43 | 9 | 0 |
ROSARIO | 48 | 68 | 299 | 25 | 6 | 140 | 25 | 0 |
TERRACE | 82 | 71 | 269 | 21 | 7 | 160 | 28 | 0 |
STARBIRD | 41 | 63 | 137 | 10 | 2 | 133 | 25 | 1 |
FIDALGO | 56 | 53 | 247 | 18 | 10 | 119 | 19 | 1 |
GAGES | 15 | 16 | 54 | 5 | 3 | 26 | 4 | 1 |
SAMISH | 74 | 58 | 115 | 16 | 8 | 99 | 17 | 0 |
COLLINS | 33 | 39 | 84 | 8 | 9 | 87 | 10 | 0 |
BLANCHARD | 41 | 36 | 296 | 13 | 2 | 125 | 18 | 1 |
LAKE CAVANAUGH | 25 | 18 | 47 | 3 | 4 | 48 | 10 | 0 |
LITTLE MOUNTAIN | 24 | 28 | 73 | 8 | 1 | 79 | 2 | 0 |
RIVERBEND | 2 | 6 | 7 | 0 | 0 | 4 | 1 | 0 |
PADILLA | 14 | 16 | 48 | 5 | 1 | 39 | 5 | 0 |
FREDONIA | 15 | 10 | 32 | 3 | 1 | 16 | 6 | 0 |
ANACORTES 1 | 36 | 29 | 277 | 11 | 7 | 65 | 26 | 1 |
ANACORTES 4 | 35 | 34 | 178 | 8 | 10 | 49 | 21 | 0 |
ANACORTES 5 | 0 | 2 | 2 | 0 | 2 | 7 | 2 | 0 |
ANACORTES 6 | 44 | 30 | 230 | 10 | 6 | 120 | 12 | 0 |
ANACORTES 7 | 58 | 61 | 339 | 18 | 6 | 118 | 28 | 0 |
ANACORTES 9 | 77 | 61 | 374 | 25 | 6 | 206 | 37 | 1 |
ANACORTES 11 | 47 | 42 | 349 | 10 | 3 | 133 | 24 | 0 |
ANACORTES 17 | 59 | 48 | 533 | 28 | 7 | 162 | 44 | 3 |
ANACORTES 20 | 66 | 46 | 389 | 17 | 9 | 171 | 33 | 1 |
ANACORTES 21 | 56 | 64 | 327 | 18 | 3 | 142 | 31 | 0 |
ANACORTES 22 | 49 | 58 | 395 | 24 | 11 | 157 | 31 | 2 |
ANACORTES 23 | 34 | 20 | 239 | 2 | 3 | 101 | 11 | 0 |
ANACORTES 24 | 74 | 53 | 452 | 13 | 9 | 196 | 41 | 2 |
ANACORTES 25 | 29 | 11 | 182 | 4 | 3 | 90 | 8 | 2 |
MOUNT VERNON 1 | 28 | 20 | 94 | 20 | 6 | 37 | 8 | 0 |
MOUNT VERNON 2 | 16 | 22 | 112 | 10 | 3 | 68 | 16 | 0 |
MOUNT VERNON 3 | 47 | 41 | 195 | 18 | 6 | 83 | 30 | 0 |
MOUNT VERNON 4 | 75 | 77 | 284 | 27 | 8 | 138 | 55 | 1 |
MOUNT VERNON 5 | 26 | 14 | 72 | 5 | 0 | 25 | 12 | 0 |
MOUNT VERNON 6 | 15 | 29 | 245 | 20 | 6 | 46 | 18 | 0 |
MOUNT VERNON 7 | 35 | 21 | 303 | 18 | 3 | 67 | 20 | 1 |
MOUNT VERNON 8 | 73 | 73 | 351 | 22 | 15 | 159 | 51 | 0 |
MOUNT VERNON 9 | 21 | 21 | 127 | 5 | 2 | 36 | 17 | 0 |
MOUNT VERNON 10 | 28 | 25 | 110 | 18 | 1 | 40 | 27 | 0 |
MOUNT VERNON 11 | 36 | 34 | 236 | 10 | 5 | 88 | 21 | 0 |
MOUNT VERNON 12 | 23 | 21 | 83 | 9 | 3 | 36 | 25 | 0 |
MOUNT VERNON 14 | 69 | 51 | 251 | 20 | 8 | 117 | 44 | 0 |
MOUNT VERNON 15 | 34 | 37 | 143 | 11 | 2 | 67 | 27 | 1 |
MOUNT VERNON 16 | 68 | 67 | 365 | 22 | 3 | 201 | 40 | 0 |
MOUNT VERNON 19 | 53 | 43 | 221 | 16 | 2 | 127 | 29 | 0 |
MOUNT VERNON 20 | 51 | 37 | 206 | 14 | 6 | 83 | 29 | 0 |
MOUNT VERNON 21 | 69 | 65 | 245 | 15 | 7 | 120 | 49 | 0 |
MOUNT VERNON 22 | 26 | 52 | 228 | 11 | 9 | 103 | 19 | 0 |
MOUNT VERNON 23 | 64 | 64 | 288 | 25 | 11 | 144 | 27 | 1 |
MOUNT VERNON 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MOUNT VERNON 27 | 26 | 8 | 31 | 3 | 1 | 17 | 10 | 1 |
MOUNT VERNON 30 | 50 | 85 | 256 | 22 | 9 | 129 | 29 | 0 |
MOUNT VERNON 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 1 | 85 | 55 | 147 | 25 | 7 | 102 | 30 | 0 |
SEDRO WOOLLEY 2 | 84 | 67 | 165 | 17 | 7 | 121 | 34 | 0 |
SEDRO WOOLLEY 3 | 43 | 61 | 153 | 26 | 6 | 70 | 27 | 1 |
SEDRO WOOLLEY 4 | 78 | 63 | 200 | 18 | 10 | 123 | 22 | 0 |
SEDRO WOOLLEY 5 | 148 | 106 | 281 | 26 | 7 | 132 | 35 | 1 |
SEDRO WOOLLEY 6 | 65 | 54 | 138 | 14 | 4 | 114 | 32 | 0 |
SEDRO WOOLLEY 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
BURLINGTON 1 | 23 | 25 | 104 | 14 | 5 | 39 | 21 | 1 |
BURLINGTON 2 | 35 | 28 | 115 | 11 | 1 | 66 | 14 | 2 |
BURLINGTON 3 | 8 | 9 | 40 | 8 | 0 | 14 | 14 | 0 |
BURLINGTON 4 | 48 | 50 | 134 | 15 | 4 | 80 | 18 | 0 |
BURLINGTON 5 | 77 | 72 | 209 | 21 | 8 | 105 | 32 | 0 |
BURLINGTON 6 | 29 | 42 | 90 | 13 | 0 | 56 | 28 | 0 |
BURLINGTON 7 | 37 | 31 | 105 | 7 | 0 | 79 | 16 | 0 |
BURLINGTON 8 | 3 | 1 | 8 | 0 | 0 | 9 | 1 | 0 |
CONCRETE | 34 | 35 | 73 | 7 | 5 | 31 | 12 | 0 |
HAMILTON | 17 | 10 | 19 | 6 | 2 | 12 | 2 | 0 |
LA CONNER | 32 | 30 | 276 | 17 | 7 | 73 | 53 | 0 |
LYMAN | 18 | 18 | 34 | 5 | 0 | 28 | 8 | 0 |
Download CSV
« Back