August 4, 2020 Primary
Last updated on 08/18/2020 4:16 PM
SKAGIT COUNTY PUD COMMISSIONER DIST 1 Commissioner 1 |
Precinct | Wim Houppermans | Bryce Nickel | Andrew Miller | Kenneth Goodwin | Rick Pitt | WRITE-IN |
---|
Total | 3393 | 1101 | 4029 | 3864 | 2609 | 95 |
ALLEN | 15 | 17 | 62 | 45 | 26 | 1 |
DUNBAR | 14 | 5 | 15 | 14 | 16 | 2 |
AVON | 40 | 25 | 126 | 80 | 56 | 7 |
BAY VIEW | 69 | 15 | 119 | 46 | 71 | 1 |
BELFAST | 30 | 14 | 84 | 50 | 32 | 3 |
BOW | 50 | 41 | 169 | 100 | 81 | 5 |
COUNTRY CLUB | 22 | 24 | 74 | 51 | 33 | 0 |
DEWEY | 161 | 47 | 165 | 190 | 137 | 0 |
DODGE VALLEY | 39 | 12 | 57 | 41 | 35 | 0 |
EDISON | 73 | 12 | 67 | 37 | 44 | 1 |
GUEMES | 117 | 12 | 48 | 61 | 71 | 0 |
HARMONY | 37 | 14 | 77 | 60 | 32 | 0 |
LOOKOUT | 75 | 49 | 114 | 96 | 84 | 7 |
MARCH POINT | 1 | 4 | 2 | 3 | 5 | 0 |
POINT WILLIAMS | 65 | 19 | 92 | 53 | 55 | 2 |
RIDGEWAY | 30 | 22 | 93 | 51 | 54 | 1 |
SHELTER BAY | 76 | 29 | 125 | 108 | 81 | 2 |
SNEE OOSH | 69 | 41 | 84 | 72 | 48 | 3 |
SWINOMISH | 148 | 40 | 84 | 106 | 66 | 2 |
VEDERE | 25 | 26 | 99 | 67 | 37 | 0 |
WHITNEY | 21 | 11 | 45 | 31 | 33 | 3 |
ROSARIO | 122 | 27 | 99 | 146 | 77 | 5 |
TERRACE | 60 | 49 | 206 | 125 | 121 | 2 |
FIDALGO | 95 | 33 | 95 | 103 | 87 | 6 |
GAGES | 23 | 6 | 37 | 24 | 18 | 0 |
BLANCHARD | 103 | 24 | 120 | 62 | 72 | 6 |
RIVERBEND | 5 | 1 | 8 | 1 | 3 | 0 |
PADILLA | 6 | 9 | 39 | 25 | 22 | 0 |
FREDONIA | 4 | 14 | 25 | 15 | 11 | 0 |
ANACORTES 1 | 92 | 26 | 86 | 98 | 66 | 5 |
ANACORTES 4 | 66 | 31 | 77 | 68 | 50 | 0 |
ANACORTES 5 | 0 | 3 | 3 | 4 | 2 | 0 |
ANACORTES 6 | 97 | 22 | 104 | 84 | 51 | 0 |
ANACORTES 7 | 201 | 31 | 116 | 122 | 49 | 0 |
ANACORTES 9 | 148 | 36 | 150 | 187 | 125 | 3 |
ANACORTES 11 | 127 | 21 | 130 | 122 | 99 | 1 |
ANACORTES 17 | 212 | 86 | 135 | 177 | 117 | 5 |
ANACORTES 20 | 155 | 35 | 154 | 163 | 94 | 1 |
ANACORTES 21 | 117 | 27 | 104 | 188 | 87 | 2 |
ANACORTES 22 | 135 | 38 | 160 | 184 | 87 | 6 |
ANACORTES 23 | 96 | 15 | 43 | 161 | 31 | 0 |
ANACORTES 24 | 145 | 44 | 133 | 263 | 120 | 5 |
ANACORTES 25 | 88 | 10 | 63 | 82 | 28 | 4 |
MOUNT VERNON 5 | 22 | 8 | 37 | 31 | 17 | 0 |
MOUNT VERNON 31 | 0 | 0 | 0 | 0 | 0 | 0 |
LA CONNER | 97 | 26 | 104 | 67 | 78 | 4 |
Download CSV
« Back