August 4, 2020 Primary
Last updated on 08/18/2020 2:59 PM
Insurance Commissioner |
Precinct | Anthony Welti | Chirayu Avinash Patel | Mike Kreidler | WRITE-IN |
---|
Total | 701 | 2628 | 1147 | 12 |
ALMIRA RURAL | 5 | 21 | 6 | 0 |
BLUESTEM | 2 | 11 | 1 | 0 |
CANBY | 22 | 14 | 10 | 0 |
CRESTON RURAL | 16 | 36 | 9 | 0 |
WHEATLAND | 15 | 64 | 17 | 1 |
DAVENPORT RURAL | 12 | 47 | 15 | 0 |
DOWNS | 2 | 19 | 7 | 0 |
EARL | 8 | 14 | 6 | 0 |
EDWALL | 22 | 36 | 11 | 0 |
EGYPT | 15 | 99 | 27 | 0 |
ENOS | 4 | 9 | 5 | 0 |
GOVAN | 0 | 7 | 7 | 0 |
GRAND COULEE | 3 | 16 | 6 | 0 |
GRAVELLE | 3 | 24 | 5 | 0 |
HARR RURAL | 10 | 31 | 6 | 0 |
HAWK CREEK | 8 | 70 | 40 | 0 |
IRBY | 5 | 13 | 2 | 0 |
KELLER | 13 | 31 | 21 | 0 |
LAKEVIEW | 19 | 69 | 39 | 0 |
LAMONA | 3 | 13 | 9 | 0 |
EAST LARENE | 10 | 61 | 20 | 1 |
WEST LARENE | 2 | 18 | 17 | 1 |
LAYTON | 1 | 8 | 1 | 0 |
LONG LAKE | 10 | 35 | 10 | 1 |
MOHLER | 7 | 29 | 6 | 0 |
MONDOVI | 12 | 46 | 27 | 0 |
ODESSA RURAL | 8 | 67 | 13 | 0 |
PEACH | 9 | 81 | 52 | 1 |
N REARDAN RURAL | 16 | 25 | 7 | 0 |
S REARDAN RURAL | 4 | 34 | 11 | 0 |
RIVERVIEW | 36 | 117 | 66 | 0 |
SEVEN BAYS | 4 | 40 | 19 | 0 |
SHERMAN | 12 | 40 | 18 | 0 |
SPRAGUE RURAL | 15 | 49 | 19 | 0 |
SPRING CREEK | 14 | 56 | 32 | 0 |
WILBUR RURAL | 19 | 55 | 11 | 0 |
WAUKON | 8 | 33 | 10 | 1 |
WILSON CREEK | 4 | 15 | 6 | 0 |
ALMIRA INSIDE | 25 | 50 | 17 | 0 |
CRESTON INSIDE | 7 | 52 | 23 | 0 |
DAVENPORT INSIDE | 94 | 374 | 162 | 1 |
HARRINGTON INSIDE | 32 | 79 | 45 | 2 |
ODESSA INSIDE | 54 | 193 | 94 | 1 |
REARDAN INSIDE | 37 | 140 | 53 | 2 |
SPRAGUE INSIDE | 18 | 87 | 61 | 0 |
WILBUR INSIDE | 56 | 200 | 98 | 0 |
Download CSV
« Back