August 4, 2020 Primary
Last updated on 08/18/2020 2:59 PM
Attorney General |
Precinct | Matt Larkin | Mike Vaska | Brett Rogers | Bob Ferguson | WRITE-IN |
---|
Total | 1779 | 453 | 1406 | 1006 | 3 |
ALMIRA RURAL | 13 | 5 | 9 | 4 | 0 |
BLUESTEM | 8 | 0 | 5 | 1 | 0 |
CANBY | 23 | 3 | 10 | 9 | 0 |
CRESTON RURAL | 26 | 7 | 21 | 10 | 0 |
WHEATLAND | 50 | 9 | 31 | 11 | 0 |
DAVENPORT RURAL | 22 | 10 | 36 | 9 | 0 |
DOWNS | 11 | 2 | 15 | 1 | 0 |
EARL | 8 | 4 | 13 | 3 | 0 |
EDWALL | 39 | 5 | 18 | 11 | 0 |
EGYPT | 66 | 15 | 40 | 23 | 1 |
ENOS | 5 | 3 | 10 | 2 | 0 |
GOVAN | 2 | 1 | 6 | 6 | 0 |
GRAND COULEE | 7 | 8 | 4 | 7 | 0 |
GRAVELLE | 24 | 0 | 6 | 5 | 0 |
HARR RURAL | 31 | 0 | 16 | 4 | 0 |
HAWK CREEK | 39 | 10 | 40 | 32 | 0 |
IRBY | 9 | 0 | 9 | 2 | 0 |
KELLER | 18 | 8 | 23 | 19 | 0 |
LAKEVIEW | 35 | 7 | 46 | 40 | 0 |
LAMONA | 8 | 2 | 8 | 7 | 0 |
EAST LARENE | 31 | 12 | 35 | 18 | 0 |
WEST LARENE | 8 | 6 | 8 | 17 | 0 |
LAYTON | 9 | 0 | 2 | 1 | 0 |
LONG LAKE | 25 | 9 | 13 | 11 | 0 |
MOHLER | 17 | 8 | 15 | 6 | 0 |
MONDOVI | 44 | 11 | 14 | 18 | 0 |
ODESSA RURAL | 39 | 14 | 28 | 12 | 0 |
PEACH | 43 | 22 | 36 | 44 | 0 |
N REARDAN RURAL | 23 | 4 | 15 | 6 | 0 |
S REARDAN RURAL | 21 | 9 | 11 | 11 | 0 |
RIVERVIEW | 87 | 16 | 55 | 66 | 0 |
SEVEN BAYS | 20 | 4 | 21 | 19 | 0 |
SHERMAN | 25 | 17 | 15 | 18 | 0 |
SPRAGUE RURAL | 32 | 11 | 27 | 12 | 0 |
SPRING CREEK | 31 | 7 | 38 | 30 | 0 |
WILBUR RURAL | 27 | 16 | 39 | 7 | 0 |
WAUKON | 24 | 7 | 14 | 9 | 0 |
WILSON CREEK | 6 | 3 | 9 | 6 | 0 |
ALMIRA INSIDE | 31 | 16 | 28 | 20 | 0 |
CRESTON INSIDE | 36 | 1 | 25 | 21 | 0 |
DAVENPORT INSIDE | 251 | 69 | 181 | 151 | 1 |
HARRINGTON INSIDE | 77 | 16 | 37 | 36 | 0 |
ODESSA INSIDE | 142 | 25 | 122 | 72 | 1 |
REARDAN INSIDE | 101 | 15 | 75 | 48 | 0 |
SPRAGUE INSIDE | 54 | 3 | 61 | 53 | 0 |
WILBUR INSIDE | 131 | 33 | 116 | 88 | 0 |
Download CSV
« Back