August 4, 2020 Primary
Last updated on 08/18/2020 9:57 AM
Congressional District 3 - U.S. Representative |
Precinct | Martin D. Hash | Davy Ray | Carolyn Long | Devin C. Gray | Jaime Herrera Beutler | WRITE-IN |
---|
Total | 126 | 75 | 3117 | 78 | 4936 | 4 |
ALDER CREEK | 3 | 0 | 20 | 2 | 126 | 0 |
CENTERVILLE | 3 | 7 | 31 | 3 | 350 | 0 |
COLUMBUS | 0 | 0 | 9 | 0 | 29 | 0 |
E KLICKITAT | 2 | 2 | 34 | 1 | 63 | 0 |
F VALLEY | 8 | 6 | 238 | 4 | 137 | 0 |
GLENWOOD | 2 | 2 | 82 | 3 | 233 | 0 |
HUSUM | 3 | 6 | 198 | 5 | 192 | 0 |
LYLE | 6 | 4 | 177 | 4 | 203 | 0 |
MT BROOK | 4 | 1 | 192 | 1 | 141 | 0 |
N DALLES | 7 | 1 | 103 | 7 | 283 | 0 |
N F VALLEY | 8 | 2 | 207 | 3 | 170 | 0 |
PINE FOREST | 10 | 6 | 194 | 8 | 511 | 0 |
ROOSEVELT | 0 | 1 | 10 | 0 | 62 | 0 |
TROUT LAKE | 5 | 5 | 230 | 1 | 165 | 0 |
W KLICKITAT | 2 | 0 | 22 | 2 | 45 | 0 |
WISHRAM | 2 | 2 | 25 | 1 | 68 | 0 |
WOODLAND | 12 | 1 | 142 | 5 | 630 | 2 |
ORCHARD HTS | 3 | 1 | 38 | 2 | 208 | 0 |
APPLETON | 1 | 0 | 30 | 0 | 91 | 0 |
ALDERDALE | 0 | 0 | 3 | 0 | 30 | 0 |
E LYLE | 6 | 1 | 77 | 1 | 73 | 0 |
RIVER | 5 | 0 | 3 | 0 | 3 | 0 |
HGH PRAIRIE | 0 | 1 | 20 | 0 | 30 | 0 |
BINGEN | 3 | 4 | 104 | 2 | 61 | 0 |
GOLDENDALE 1 | 7 | 1 | 64 | 7 | 314 | 0 |
GOLDENDALE 2 | 13 | 10 | 82 | 5 | 263 | 2 |
GOLDENDALE 3 | 5 | 2 | 76 | 5 | 192 | 0 |
WHITE SALMON | 2 | 5 | 367 | 3 | 147 | 0 |
N WHITE SALMON | 4 | 4 | 339 | 3 | 116 | 0 |
Download CSV
« Back