August 4, 2020 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/18/2020 2:10 PM
Commissioner of Public Lands |
Precinct | Cameron Whitney | Steve Sharon | Hilary Franz | Kelsey Reyes | Maryam Abasbarzy | Sue Kuehl Pederson | Frank Wallbrown | WRITE-IN |
---|
Total | 4722 | 3356 | 4412 | 799 | 423 | 6206 | 1016 | 35 |
Airport 1 001 | 63 | 48 | 38 | 14 | 10 | 72 | 15 | 0 |
Beverly 002 | 8 | 5 | 0 | 2 | 0 | 13 | 3 | 0 |
Block 71 003 | 151 | 98 | 82 | 20 | 8 | 230 | 27 | 1 |
Cascade Fairgrnd 004 | 46 | 35 | 51 | 5 | 4 | 33 | 16 | 0 |
Coulee City 005 | 52 | 38 | 34 | 6 | 4 | 77 | 12 | 0 |
Coulee Cty Rur W 006 | 13 | 15 | 24 | 1 | 5 | 16 | 7 | 0 |
Electric City 007 | 70 | 41 | 101 | 9 | 4 | 70 | 22 | 3 |
Ephrata 5 008 | 65 | 48 | 51 | 14 | 13 | 43 | 22 | 0 |
Ephrata 2 009 | 81 | 61 | 70 | 18 | 7 | 115 | 10 | 0 |
Ephrata 3 010 | 51 | 40 | 64 | 15 | 6 | 46 | 16 | 1 |
Ephrata 4 011 | 79 | 68 | 100 | 18 | 10 | 114 | 16 | 1 |
Ephrata 7 012 | 77 | 61 | 66 | 10 | 7 | 73 | 19 | 0 |
Ephrata 9 013 | 137 | 95 | 136 | 29 | 10 | 168 | 30 | 1 |
EPHRATA RURAL W 014 | 57 | 41 | 44 | 8 | 3 | 108 | 7 | 0 |
George 015 | 6 | 5 | 13 | 2 | 1 | 14 | 2 | 0 |
George Rural 016 | 133 | 82 | 115 | 27 | 13 | 192 | 21 | 0 |
Gloyd 017 | 73 | 60 | 30 | 13 | 6 | 97 | 8 | 0 |
Grand Coulee 018 | 49 | 44 | 90 | 3 | 8 | 39 | 33 | 0 |
Hartline 019 | 23 | 6 | 16 | 3 | 0 | 22 | 0 | 0 |
Hartline Rural S 020 | 3 | 7 | 2 | 1 | 0 | 9 | 0 | 0 |
Lakeview Park 021 | 84 | 72 | 46 | 9 | 4 | 113 | 12 | 1 |
Longview 022 | 108 | 83 | 84 | 21 | 17 | 131 | 20 | 2 |
Mae 023 | 260 | 139 | 122 | 15 | 12 | 296 | 32 | 4 |
Marlin 024 | 7 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
Marlin Rural 025 | 16 | 8 | 3 | 4 | 0 | 9 | 1 | 0 |
Mattawa 026 | 2 | 3 | 38 | 7 | 1 | 9 | 18 | 0 |
Mattawa Rural 027 | 96 | 82 | 140 | 15 | 9 | 190 | 40 | 0 |
McConihe 1 028 | 51 | 40 | 35 | 3 | 1 | 62 | 2 | 1 |
Moses Lake 5 029 | 52 | 38 | 81 | 16 | 5 | 98 | 9 | 0 |
MOSES LAKE 3 030 | 132 | 73 | 131 | 17 | 4 | 141 | 26 | 2 |
Moses Lake 4 031 | 65 | 49 | 91 | 13 | 8 | 68 | 24 | 2 |
Moses Lake 6 032 | 113 | 93 | 152 | 21 | 13 | 105 | 23 | 1 |
Moses Lake 7 033 | 130 | 92 | 145 | 31 | 11 | 163 | 34 | 1 |
Moses Lake 8 034 | 131 | 92 | 128 | 18 | 7 | 186 | 44 | 0 |
Moses Lake 11 035 | 157 | 98 | 127 | 27 | 26 | 191 | 26 | 1 |
Moses Lake 12 036 | 100 | 58 | 82 | 20 | 9 | 90 | 17 | 2 |
North Banks Lake 037 | 12 | 12 | 26 | 2 | 3 | 39 | 11 | 0 |
O Sullivan Dam 1 038 | 134 | 78 | 66 | 21 | 8 | 115 | 7 | 0 |
Quincy 1 039 | 49 | 48 | 116 | 30 | 5 | 71 | 36 | 0 |
Quincy 4 040 | 23 | 21 | 50 | 23 | 1 | 36 | 16 | 0 |
Quincy 6 041 | 76 | 53 | 157 | 20 | 13 | 136 | 25 | 0 |
Quincy Rural N 042 | 36 | 17 | 33 | 4 | 2 | 80 | 6 | 0 |
Royal Camp 043 | 116 | 81 | 82 | 18 | 4 | 156 | 15 | 1 |
Royal City 044 | 23 | 12 | 34 | 7 | 1 | 32 | 9 | 0 |
Ruff 045 | 18 | 7 | 3 | 2 | 0 | 25 | 2 | 0 |
Smyrna 1 046 | 30 | 23 | 15 | 3 | 3 | 35 | 1 | 0 |
Soap Lake 1 047 | 38 | 47 | 54 | 8 | 4 | 43 | 16 | 0 |
Soap Lake Rur E 048 | 20 | 19 | 18 | 2 | 2 | 33 | 6 | 0 |
Stratford 049 | 18 | 3 | 3 | 1 | 0 | 7 | 0 | 1 |
Warden 050 | 60 | 21 | 53 | 13 | 6 | 47 | 13 | 1 |
Warden Rural 051 | 114 | 91 | 56 | 6 | 2 | 145 | 4 | 1 |
Soap Lake 2 052 | 45 | 34 | 60 | 4 | 4 | 38 | 12 | 0 |
Westslope 1 053 | 24 | 14 | 12 | 3 | 5 | 39 | 7 | 0 |
WHEELER 1 054 | 42 | 35 | 38 | 4 | 1 | 80 | 12 | 0 |
Wilson Creek 055 | 18 | 11 | 19 | 7 | 1 | 13 | 4 | 2 |
Wilson Crk Rural 056 | 7 | 6 | 4 | 0 | 1 | 12 | 0 | 0 |
AIRPORT 2 057 | 46 | 21 | 57 | 7 | 8 | 42 | 19 | 0 |
Cascade Valley 058 | 133 | 126 | 151 | 26 | 23 | 210 | 21 | 1 |
Westslope 2 059 | 13 | 14 | 9 | 2 | 1 | 23 | 4 | 0 |
Smyrna 2 060 | 4 | 2 | 0 | 0 | 0 | 14 | 0 | 1 |
East Wahluke 061 | 13 | 9 | 15 | 7 | 0 | 48 | 3 | 0 |
Coulee Cty Rur E 062 | 3 | 7 | 1 | 2 | 1 | 6 | 1 | 0 |
McConihe 2 063 | 40 | 32 | 33 | 7 | 6 | 82 | 15 | 0 |
Quincy Rural S 064 | 124 | 89 | 97 | 27 | 5 | 190 | 21 | 0 |
Greenfield 065 | 11 | 11 | 16 | 2 | 0 | 14 | 3 | 0 |
Moses Lake 1 066 | 71 | 40 | 42 | 6 | 6 | 65 | 15 | 0 |
Moses Lake 2 067 | 46 | 38 | 79 | 11 | 10 | 54 | 26 | 3 |
Moses Lake 9 068 | 96 | 67 | 95 | 9 | 9 | 140 | 15 | 0 |
O Sullivan Dam 2 069 | 135 | 95 | 147 | 22 | 8 | 242 | 20 | 0 |
Wheeler 2 070 | 148 | 114 | 102 | 17 | 20 | 248 | 15 | 0 |
Soap Lake Rur W 071 | 87 | 71 | 57 | 8 | 6 | 107 | 12 | 0 |
Coulee Cty Rur N 072 | 28 | 20 | 12 | 4 | 0 | 20 | 5 | 0 |
Hartline Rural N 073 | 5 | 10 | 8 | 0 | 1 | 6 | 0 | 0 |
Ephrata Rural E 074 | 75 | 38 | 57 | 9 | 7 | 101 | 5 | 0 |
COULEE DAM 075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download CSV
« Back