August 4, 2020 Primary
Last updated on 08/18/2020 10:29 AM
Secretary of State |
Precinct | Ed Minger | Gentry Lange | Kim Wyman | Gael Tarleton | WRITE-IN |
---|
Total | 34 | 11 | 778 | 163 | 2 |
GROUSE-VOTE BY MAIL | 0 | 0 | 0 | 0 | 0 |
MAYVIEW-VOTE BY MAIL | 0 | 0 | 28 | 5 | 0 |
PATAHA | 7 | 1 | 133 | 15 | 0 |
PEOLA-VOTE BY MAIL | 1 | 0 | 10 | 4 | 0 |
PING - VOTE BY MAIL | 0 | 1 | 25 | 1 | 0 |
PLEASANT-VB MAIL | 2 | 0 | 47 | 3 | 0 |
SCOGGIN - VB MAIL | 3 | 0 | 63 | 9 | 0 |
TUCANNON - VB MAIL | 1 | 2 | 53 | 9 | 0 |
WARD 1 | 2 | 1 | 65 | 11 | 0 |
WARD 2 | 4 | 3 | 124 | 37 | 1 |
WARD 3 | 8 | 3 | 136 | 45 | 0 |
WARD 4 | 6 | 0 | 94 | 24 | 1 |
Download CSV
« Back