August 4, 2020 Primary
Last updated on 08/18/2020 10:29 AM
Asotin, Columbia, Garfield Superior Court - Judge Position 1 |
Precinct | Brooke J. Burns | G. Scott Marinella | R. Victor Bottomly | WRITE-IN |
---|
Total | 417 | 525 | 66 | 4 |
GROUSE-VOTE BY MAIL | 0 | 0 | 0 | 0 |
MAYVIEW-VOTE BY MAIL | 8 | 24 | 0 | 0 |
PATAHA | 76 | 71 | 22 | 0 |
PEOLA-VOTE BY MAIL | 4 | 7 | 1 | 0 |
PING - VOTE BY MAIL | 16 | 8 | 0 | 0 |
PLEASANT-VB MAIL | 26 | 25 | 6 | 0 |
SCOGGIN - VB MAIL | 28 | 46 | 0 | 1 |
TUCANNON - VB MAIL | 24 | 37 | 5 | 0 |
WARD 1 | 30 | 45 | 3 | 1 |
WARD 2 | 76 | 90 | 6 | 1 |
WARD 3 | 76 | 118 | 12 | 0 |
WARD 4 | 53 | 54 | 11 | 1 |
Download CSV
« Back