August 4, 2020 Primary
Last updated on 08/18/2020 10:29 AM
Attorney General |
Precinct | Matt Larkin | Mike Vaska | Brett Rogers | Bob Ferguson | WRITE-IN |
---|
Total | 284 | 110 | 328 | 228 | 3 |
GROUSE-VOTE BY MAIL | 0 | 0 | 0 | 0 | 0 |
MAYVIEW-VOTE BY MAIL | 8 | 5 | 11 | 7 | 0 |
PATAHA | 38 | 33 | 57 | 22 | 0 |
PEOLA-VOTE BY MAIL | 8 | 0 | 2 | 5 | 0 |
PING - VOTE BY MAIL | 8 | 2 | 10 | 4 | 0 |
PLEASANT-VB MAIL | 11 | 9 | 22 | 6 | 0 |
SCOGGIN - VB MAIL | 20 | 6 | 30 | 11 | 0 |
TUCANNON - VB MAIL | 27 | 10 | 18 | 9 | 0 |
WARD 1 | 32 | 9 | 18 | 20 | 0 |
WARD 2 | 49 | 7 | 56 | 53 | 1 |
WARD 3 | 44 | 20 | 61 | 59 | 1 |
WARD 4 | 39 | 9 | 43 | 32 | 1 |
Download CSV
« Back