The "Estimated Ballots Left to Count" only includes ballots currently in our office. It does not estimate ballots that have not yet been received. Ballot signature cures and overseas ballots are not included and can be received up until the day before certification.
The "Next Ballot Count On" is an estimated time of when we will next release results.
A write-in candidate will not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
March 10, 2020 Presidential Primary
Last updated on 03/20/2020 10:00 AM
President Republican Party |
Precinct | Donald J. Trump | Write-in |
---|
Total | 23191 | 372 |
101 | 101 | 4 |
102 | 168 | 4 |
103 | 168 | 3 |
104 | 128 | 5 |
105 | 103 | 2 |
106 | 195 | 2 |
107 | 257 | 0 |
108 | 225 | 3 |
110 | 262 | 4 |
111 | 230 | 2 |
112 | 58 | 0 |
113 | 180 | 2 |
114 | 140 | 2 |
115 | 293 | 1 |
116 | 178 | 0 |
117 | 209 | 0 |
118 | 292 | 4 |
119 | 151 | 1 |
120 | 269 | 3 |
121 | 159 | 1 |
122 | 141 | 0 |
123 | 136 | 1 |
124 | 140 | 1 |
125 | 238 | 9 |
126 | 292 | 3 |
127 | 280 | 5 |
129 | 189 | 5 |
130 | 152 | 0 |
131 | 216 | 3 |
132 | 144 | 0 |
133 | 60 | 0 |
134 | 165 | 1 |
135 | 108 | 4 |
136 | 146 | 5 |
137 | 58 | 1 |
138 | 70 | 1 |
139 | 154 | 0 |
140 | 376 | 0 |
141 | 291 | 4 |
142 | 188 | 2 |
143 | 72 | 0 |
144 | 341 | 3 |
145 | 298 | 4 |
146 | 293 | 7 |
147 | 221 | 0 |
148 | 239 | 3 |
149 | 156 | 0 |
150 | 244 | 2 |
151 | 214 | 2 |
152 | 176 | 2 |
153 | 198 | 0 |
154 | 133 | 1 |
155 | 176 | 0 |
156 | 64 | 2 |
157 | 67 | 1 |
158 | 90 | 0 |
159 | 20 | 0 |
160 | 94 | 4 |
161 | 75 | 1 |
162 | 100 | 2 |
163 | 107 | 0 |
164 | 55 | 0 |
165 | 92 | 3 |
166 | 142 | 2 |
167 | 32 | 2 |
168 | 163 | 3 |
169 | 130 | 2 |
170 | 74 | 2 |
171 | 81 | 2 |
172 | 88 | 0 |
173 | 77 | 3 |
174 | 84 | 2 |
175 | 97 | 4 |
176 | 110 | 3 |
177 | 85 | 2 |
178 | 97 | 5 |
179 | 51 | 0 |
180 | 65 | 5 |
181 | 160 | 3 |
182 | 217 | 3 |
183 | 6 | 1 |
201 | 152 | 2 |
202 | 132 | 2 |
203 | 147 | 4 |
204 | 67 | 2 |
205 | 79 | 1 |
206 | 84 | 4 |
207 | 45 | 5 |
208 | 89 | 5 |
209 | 52 | 0 |
210 | 36 | 0 |
211 | 165 | 4 |
212 | 96 | 2 |
213 | 104 | 0 |
214 | 33 | 0 |
215 | 24 | 0 |
216 | 64 | 1 |
217 | 107 | 4 |
218 | 99 | 4 |
219 | 87 | 2 |
220 | 103 | 0 |
221 | 97 | 2 |
222 | 54 | 0 |
223 | 18 | 0 |
224 | 18 | 2 |
225 | 42 | 3 |
226 | 16 | 2 |
227 | 41 | 0 |
228 | 22 | 1 |
229 | 57 | 2 |
230 | 59 | 2 |
231 | 88 | 3 |
232 | 111 | 1 |
233 | 77 | 3 |
234 | 94 | 3 |
235 | 65 | 0 |
237 | 79 | 1 |
238 | 75 | 2 |
239 | 105 | 5 |
240 | 89 | 2 |
241 | 78 | 2 |
242 | 37 | 1 |
243 | 75 | 0 |
244 | 43 | 2 |
245 | 8 | 1 |
246 | 23 | 1 |
247 | 30 | 1 |
248 | 78 | 1 |
249 | 84 | 3 |
250 | 72 | 2 |
251 | 59 | 1 |
252 | 6 | 1 |
253 | 45 | 0 |
254 | 58 | 3 |
255 | 42 | 0 |
256 | 41 | 2 |
257 | 14 | 0 |
258 | 30 | 2 |
259 | 39 | 1 |
260 | 71 | 1 |
261 | 52 | 2 |
262 | 44 | 0 |
263 | 42 | 1 |
264 | 72 | 0 |
265 | 86 | 4 |
266 | 88 | 3 |
268 | 8 | 0 |
269 | 14 | 0 |
270 | 0 | 0 |
271 | 19 | 0 |
272 | 2 | 0 |
273 | 6 | 0 |
301 | 222 | 2 |
302 | 211 | 2 |
303 | 244 | 2 |
304 | 51 | 0 |
401 | 133 | 1 |
402 | 207 | 0 |
501 | 206 | 5 |
502 | 159 | 2 |
503 | 178 | 4 |
504 | 189 | 4 |
505 | 112 | 2 |
506 | 152 | 7 |
507 | 154 | 2 |
508 | 233 | 7 |
509 | 189 | 0 |
601 | 177 | 3 |
602 | 275 | 1 |
603 | 216 | 4 |
604 | 426 | 7 |
605 | 417 | 8 |
606 | 288 | 1 |
607 | 244 | 4 |
608 | 203 | 9 |
609 | 314 | 8 |
610 | 343 | 3 |
611 | 265 | 0 |
701 | 230 | 2 |
801 | 221 | 2 |
Download CSV
« Back