The "Estimated Ballots Left to Count" only includes ballots currently in our office. It does not estimate ballots that have not yet been received. Ballot signature cures and overseas ballots are not included and can be received up until the day before certification.
The "Next Ballot Count On" is an estimated time of when we will next release results.
A write-in candidate will not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
March 10, 2020 Presidential Primary
Last updated on 03/20/2020 10:00 AM
Number of Precincts | 180 |
Number of Registered Voters | 149,176 |
Total Ballots Counted | 82,851 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 03/20/2020 10:00 AM |
Voter Turnout | 55.54% |
Certification Date | 03/24/2020 |
Export Results | CSV · XML | Precincts CSV |
State Executive
Washington State President Democratic Party *Multi-county race. Results include only Whatcom County. |
Candidate | Vote | Vote % |
---|
Michael Bennet (Prefers DEMOCRATIC Party) | 61 | 0.1% |
Joseph R. Biden (Prefers DEMOCRATIC Party) | 18,752 | 31.68% |
Michael Bloomberg (Prefers DEMOCRATIC Party) | 3,175 | 5.36% |
Cory Booker (Prefers DEMOCRATIC Party) | 55 | 0.09% |
Pete Buttigieg (Prefers DEMOCRATIC Party) | 2,068 | 3.49% |
John Delaney (Prefers DEMOCRATIC Party) | 20 | 0.03% |
Tulsi Gabbard (Prefers DEMOCRATIC Party) | 572 | 0.97% |
Amy Klobuchar (Prefers DEMOCRATIC Party) | 1,169 | 1.97% |
Deval Patrick (Prefers DEMOCRATIC Party) | 31 | 0.05% |
Bernie Sanders (Prefers DEMOCRATIC Party) | 27,295 | 46.11% |
Tom Steyer (Prefers DEMOCRATIC Party) | 115 | 0.19% |
Elizabeth Warren (Prefers DEMOCRATIC Party) | 5,354 | 9.04% |
Andrew Yang (Prefers DEMOCRATIC Party) | 256 | 0.43% |
Uncommitted Delegates (Prefers DEMOCRATIC Party) | 228 | 0.39% |
Write-in | 42 | 0.07% |
Total Votes | 59,193 | |
|
Washington State President Republican Party *Multi-county race. Results include only Whatcom County. |
Candidate | Vote | Vote % |
---|
Donald J. Trump (Prefers REPUBLICAN Party) | 23,191 | 98.42% |
Write-in | 372 | 1.58% |
Total Votes | 23,563 | |
|