March 10, 2020 Presidential Primary
Last updated on 03/20/2020 12:00 PM
Number of Precincts | 11 |
Number of Registered Voters | 3,210 |
Total Ballots Counted | 1,815 |
Estimated Ballots Left to Count | |
Next Ballot Count On | 03/20/2020 12:00 PM |
Last Tabulated | 03/20/2020 12:00 PM |
Voter Turnout | 56.54% |
Certification Date | 03/20/2020 |
Export Results | CSV · XML |
Federal
United States President Democratic Party *Multi-county race. Results include only Wahkiakum County. |
Candidate | Vote | Vote % |
---|
Michael Bennet | 3 | 0.33% |
Joseph R. Biden | 345 | 38.33% |
Michael Bloomberg | 106 | 11.78% |
Cory Booker | 1 | 0.11% |
Pete Buttigieg | 49 | 5.44% |
John Delaney | 0 | |
Tulsi Gabbard | 11 | 1.22% |
Amy Klobuchar | 23 | 2.56% |
Deval Patrick | 0 | |
Bernie Sanders | 285 | 31.67% |
Tom Steyer | 1 | 0.11% |
Elizabeth Warren | 62 | 6.89% |
Andrew Yang | 4 | 0.44% |
Uncommitted Delegates | 7 | 0.78% |
Write-in | 3 | 0.33% |
Total Votes | 900 | |
|
United States President Republican Party *Multi-county race. Results include only Wahkiakum County. |
Candidate | Vote | Vote % |
---|
Donald J. Trump | 900 | 99.01% |
Write-in | 9 | 0.99% |
Total Votes | 909 | |
|