March 10, 2020 Presidential Primary
Last updated on 03/20/2020 11:00 AM
Number of Precincts | 46 |
Number of Registered Voters | 7,540 |
Total Ballots Counted | 4,072 |
Estimated Ballots Left to Count | |
Next Ballot Count On | 03/20/2020 11:00 AM |
Last Tabulated | 03/20/2020 11:00 AM |
Voter Turnout | 54.01% |
Certification Date | 03/20/2020 |
Export Results | CSV · XML |
Federal
United States President Democratic Party *Multi-county race. Results include only Lincoln County. |
Candidate | Vote | Vote % |
---|
Michael Bennet | 4 | 0.35% |
Joseph R. Biden | 414 | 36.32% |
Michael Bloomberg | 183 | 16.05% |
Cory Booker | 1 | 0.09% |
Pete Buttigieg | 75 | 6.58% |
John Delaney | 0 | |
Tulsi Gabbard | 24 | 2.11% |
Amy Klobuchar | 39 | 3.42% |
Deval Patrick | 0 | |
Bernie Sanders | 295 | 25.88% |
Tom Steyer | 3 | 0.26% |
Elizabeth Warren | 83 | 7.28% |
Andrew Yang | 5 | 0.44% |
Uncommitted Delegates | 12 | 1.05% |
Write-in | 2 | 0.18% |
Total Votes | 1,140 | |
|
United States President Republican Party *Multi-county race. Results include only Lincoln County. |
Candidate | Vote | Vote % |
---|
Donald J. Trump | 2,911 | 99.28% |
Write-in | 21 | 0.72% |
Total Votes | 2,932 | |
|