March 10, 2020 Presidential Primary
Last updated on 03/20/2020 4:00 PM
Number of Precincts | 12 |
Number of Registered Voters | 1,611 |
Total Ballots Counted | 821 |
Estimated Ballots Left to Count | |
Next Ballot Count On | 03/20/2020 4:00 PM |
Last Tabulated | 03/20/2020 4:00 PM |
Voter Turnout | 50.96% |
Certification Date | 03/20/2020 |
Export Results | CSV · XML |
Federal
United States President Democratic Party *Multi-county race. Results include only Garfield County. |
Candidate | Vote | Vote % |
---|
Michael Bennet | 1 | 0.38% |
Joseph R. Biden | 107 | 40.23% |
Michael Bloomberg | 30 | 11.28% |
Cory Booker | 0 | |
Pete Buttigieg | 20 | 7.52% |
John Delaney | 0 | |
Tulsi Gabbard | 4 | 1.5% |
Amy Klobuchar | 13 | 4.89% |
Deval Patrick | 0 | |
Bernie Sanders | 62 | 23.31% |
Tom Steyer | 2 | 0.75% |
Elizabeth Warren | 26 | 9.77% |
Andrew Yang | 0 | |
Uncommitted Delegates | 0 | |
Write-in | 1 | 0.38% |
Total Votes | 266 | |
|
United States President Republican Party *Multi-county race. Results include only Garfield County. |
Candidate | Vote | Vote % |
---|
Donald J. Trump | 550 | 99.82% |
Write-in | 1 | 0.18% |
Total Votes | 551 | |
|