February 11, 2020 Special Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 02/21/2020 11:24 AM
| OROVILLE SCHOOL 410 Oroville School District No. 410 Replacement of Expiring Educational Programs and Operation Levy |
| Precinct | Levy...Yes | Levy...No |
|---|
| Total | 583 | 388 |
| BODIE | 0 | 0 |
| CHESAW | 21 | 17 |
| EASTLAKE | 12 | 6 |
| MOLSON | 25 | 20 |
| NIGHTHAWK | 0 | 0 |
| SOUTH OROVILLE | 27 | 20 |
| WESTLAKE | 21 | 9 |
| KIPLING | 17 | 20 |
| WANNACUT | 29 | 24 |
| BOUNDARY | 35 | 19 |
| BUCKHORN MTN | 14 | 21 |
| EDER | 17 | 14 |
| HORSESHOE LAKE | 16 | 20 |
| LAKE ANDREWS | 21 | 15 |
| MYERS CREEK | 17 | 7 |
| OROVILLE #1 | 18 | 9 |
| OROVILLE #2 | 16 | 5 |
| OROVILLE #3 | 22 | 8 |
| SHORELINE | 20 | 10 |
| SIMILKAMEEN | 22 | 11 |
| TEAL LAKE | 17 | 17 |
| TONASKET CREEK | 10 | 14 |
| OROVILLE #4 | 24 | 8 |
| OROVILLE #5 | 18 | 25 |
| OROVILLE #6 | 16 | 15 |
| OROVILLE #7 | 20 | 3 |
| OROVILLE #8 | 29 | 7 |
| OROVILLE #9 | 20 | 8 |
| OROVILLE #10 | 29 | 15 |
| JENNINGS LOOP | 2 | 10 |
| BLUE LAKE | 28 | 11 |
| OROVILLE AIRPORT | 0 | 0 |
| DEEP BAY | 0 | 0 |
Download CSV
« Back