Adams County Auditor | Elections | February 11, 2020 Special Election
February 11, 2020 Special Election
Last updated on 02/21/2020 1:51 PM
| SCHOOL DISTRICT 158 - LIND Replacement Educational Programs and Operation Levy | ||
| Precinct | Levy, Yes | Levy, No |
|---|---|---|
| Total | 178 | 50 |
| Lind #1 | 106 | 23 |
| Hatton City | 2 | 5 |
| Lind Rural | 48 | 7 |
| Fairview | 7 | 8 |
| Schrag | 10 | 4 |
| Hatton Rural(*) | * | * |
| Cunningham | 3 | 3 |
* Precincts were consolidated to protect voter privacy.
« Back