Last updated on 11/26/2019 12:42 PM
Advisory Vote No. 26 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 26993 | 10890 |
0001 - COUNTY COURTHOUSE(*) | * | * |
0101 | 95 | 58 |
0102 | 55 | 40 |
0103 | 111 | 46 |
0104 | 31 | 20 |
0105 | 74 | 42 |
0110 | 149 | 120 |
0111 | 155 | 82 |
0112 | 45 | 40 |
0113 | 135 | 79 |
0116 | 100 | 71 |
0118 | 63 | 44 |
0120 | 84 | 49 |
0123 | 30 | 21 |
0124 | 50 | 37 |
0126 | 62 | 53 |
0127 | 182 | 64 |
0129 | 92 | 77 |
0130 | 231 | 144 |
0131 | 184 | 164 |
0132 | 160 | 78 |
0133 | 234 | 112 |
0134 | 258 | 160 |
0135 | 129 | 127 |
0138 | 251 | 150 |
0139 | 220 | 137 |
0140 | 149 | 83 |
0142 | 147 | 41 |
0143 | 71 | 26 |
0144(*) | * | * |
0145 | 109 | 50 |
0150 | 92 | 60 |
0153 | 172 | 66 |
0154 | 193 | 104 |
0155 | 248 | 109 |
0156 | 124 | 44 |
0158 | 59 | 24 |
0162 | 66 | 34 |
0163 | 258 | 145 |
0167 | 290 | 146 |
0168 | 236 | 144 |
0169 | 322 | 181 |
0170 | 89 | 59 |
0171 | 76 | 66 |
0173 | 137 | 84 |
0175 | 113 | 61 |
0177 | 276 | 119 |
0179 | 260 | 100 |
0180 | 255 | 115 |
0181 | 269 | 95 |
0182 | 332 | 153 |
0183 | 173 | 131 |
0185 | 265 | 96 |
0186 | 145 | 67 |
0187 | 236 | 98 |
0188 | 227 | 93 |
0189 | 221 | 96 |
0190 | 147 | 59 |
0191(*) | * | * |
0192 | 115 | 59 |
0193 | 133 | 72 |
0301 | 38 | 17 |
0302 | 106 | 57 |
0303 | 126 | 60 |
0304 | 52 | 10 |
0305 | 34 | 10 |
0306 | 159 | 63 |
0307(*) | * | * |
0308(*) | * | * |
0501 | 152 | 98 |
0701 | 36 | 19 |
0901 | 84 | 46 |
1101 | 186 | 72 |
1103 | 190 | 48 |
1301 | 117 | 66 |
1501 | 186 | 75 |
1502 | 313 | 121 |
1503 | 276 | 115 |
1504 | 283 | 116 |
1701 | 89 | 72 |
1703 | 127 | 70 |
1704(*) | * | * |
1705 | 240 | 99 |
1706 | 134 | 60 |
1708 | 103 | 44 |
1901 | 83 | 21 |
2101 | 137 | 91 |
2102 | 140 | 79 |
2103 | 138 | 130 |
2301 | 161 | 44 |
2303 | 122 | 39 |
2306 | 229 | 64 |
2501 | 115 | 71 |
2502 | 60 | 34 |
2701 | 114 | 43 |
2702 | 299 | 111 |
3002 | 53 | 16 |
3004 | 9 | 2 |
3100 | 241 | 69 |
3101 | 113 | 19 |
3102 | 151 | 69 |
3103 | 124 | 68 |
3104 | 252 | 90 |
3105 | 26 | 5 |
3106 | 180 | 72 |
3203 | 273 | 108 |
3205 | 362 | 100 |
3206 | 277 | 112 |
3208 | 31 | 17 |
3301 | 169 | 42 |
3303 | 99 | 35 |
3304 | 260 | 47 |
3305 | 218 | 40 |
3308 | 236 | 68 |
3309 | 134 | 64 |
3310 | 193 | 79 |
3311 | 343 | 88 |
3401 | 42 | 27 |
3504(*) | * | * |
3601 | 26 | 7 |
3602 | 380 | 93 |
3605 | 277 | 57 |
3701 | 174 | 50 |
3900 | 283 | 56 |
3901 | 150 | 14 |
3902 | 81 | 40 |
3903 | 387 | 80 |
3904 | 228 | 88 |
3905 | 76 | 15 |
4001 | 59 | 29 |
4002 | 57 | 35 |
4003 | 320 | 87 |
4005 | 147 | 32 |
4102 | 325 | 69 |
4104 | 174 | 58 |
4105 | 100 | 18 |
4106 | 222 | 50 |
4108 | 173 | 60 |
4109 | 278 | 64 |
4111 | 258 | 89 |
4112 | 368 | 106 |
4114 | 264 | 78 |
4115 | 226 | 46 |
4303 | 75 | 15 |
4401 | 142 | 33 |
4402 | 187 | 46 |
4501 | 61 | 16 |
4503 | 27 | 7 |
4504 | 178 | 77 |
4601 | 102 | 53 |
4602 | 152 | 46 |
4603 | 268 | 86 |
4604 | 109 | 43 |
4605 | 139 | 25 |
4606 | 360 | 101 |
4609 | 111 | 33 |
4615 | 143 | 51 |
4616 | 86 | 17 |
4618 | 123 | 38 |
4623 | 38 | 5 |
4624 | 113 | 22 |
4628 | 68 | 14 |
4801 | 407 | 75 |
4802 | 341 | 166 |
5001 | 50 | 26 |
5003 | 223 | 65 |
5010 | 83 | 41 |
5012 | 147 | 82 |
5014 | 217 | 59 |
5016 | 119 | 42 |
5020 | 144 | 49 |
5101(*) | * | * |
5202(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back