November 5, 2019 General Election
Last updated on 11/25/2019 5:44 PM
WARD DISTRICT - 1 Council 4 Ward 1 |
Precinct | Chris Johnson | Ann Parks | WRITE-IN |
---|
Total | 1345 | 1438 | 14 |
PULLMAN CITY 113 | 55 | 93 | 2 |
PULLMAN CITY 116 | 226 | 242 | 1 |
PULLMAN CITY 117 | 84 | 81 | 0 |
PULLMAN CITY 118 | 169 | 160 | 1 |
PULLMAN CITY 119 | 109 | 170 | 2 |
PULLMAN CITY 120 | 296 | 295 | 2 |
PULLMAN CITY 121 | 107 | 113 | 2 |
PULLMAN CITY 124 | 17 | 25 | 0 |
PULLMAN 218 | 256 | 244 | 4 |
PULLMAN 235 | 26 | 15 | 0 |
Download CSV
« Back