November 5, 2019 General Election
Last updated on 11/25/2019 5:44 PM
PULLMAN SCHOOL DISTRICT - 267 Director District 2 |
Precinct | Allison Munch-Rotolo | WRITE-IN |
---|
Total | 3495 | 91 |
ALBION IN | 97 | 3 |
PULLMAN RURAL 110 | 274 | 10 |
PULLMAN RURAL 111 | 94 | 2 |
ALBION 112 | 74 | 2 |
PULLMAN CITY 113 | 98 | 3 |
PULLMAN CITY 114 | 9 | 0 |
PULLMAN CITY 115 | 14 | 0 |
PULLMAN CITY 116 | 322 | 9 |
PULLMAN CITY 117 | 116 | 3 |
PULLMAN CITY 118 | 217 | 4 |
PULLMAN CITY 119 | 163 | 4 |
PULLMAN CITY 120 | 410 | 12 |
PULLMAN CITY 121 | 149 | 5 |
PULLMAN CITY 122 | 104 | 0 |
PULLMAN CITY 123 | 159 | 9 |
PULLMAN CITY 124 | 37 | 1 |
PULLMAN CITY 125 | 16 | 0 |
PULLMAN CITY 126 | 22 | 0 |
PULLMAN CITY 127 | 41 | 2 |
PULLMAN CITY 128 | 59 | 0 |
PULLMAN CITY 129 | 51 | 1 |
PULLMAN CITY 130 | 45 | 1 |
PULLMAN CITY 131 | 4 | 0 |
PULLMAN CITY 132 | 5 | 1 |
PULLMAN CITY 133 | 0 | 0 |
PULLMAN CITY 134 | 15 | 0 |
PULLMAN CITY 135 | 142 | 3 |
PULLMAN 218 | 369 | 6 |
PULLMAN 228 | 19 | 0 |
PULLMAN 234 | 40 | 1 |
PULLMAN 235 | 330 | 9 |
Download CSV
« Back