November 5, 2019 General Election
Last updated on 11/25/2019 5:44 PM
PORT DISTRICT - W Commissioner 1 |
Precinct | John E Love | WRITE-IN |
---|
Total | 6996 | 123 |
TEKOA IN | 172 | 4 |
OAKESDALE IN | 129 | 1 |
FARMINGTON IN | 42 | 0 |
GARFIELD IN | 168 | 2 |
COLTON IN | 144 | 2 |
UNIONTOWN IN | 99 | 2 |
ALBION IN | 97 | 3 |
LACROSSE IN | 85 | 3 |
ENDICOTT IN | 81 | 0 |
LAMONT IN | 16 | 0 |
ST JOHN IN | 156 | 0 |
MALDEN IN | 52 | 0 |
ROSALIA IN | 127 | 4 |
TEKOA 101 | 65 | 0 |
OAKESDALE 102 | 52 | 0 |
FARMINGTON 103 | 19 | 0 |
STEPTOE 104 | 71 | 1 |
GARFIELD 105 | 69 | 0 |
PALOUSE RURAL 106 | 135 | 3 |
PALOUSE 107 | 278 | 4 |
COLTON 108 | 80 | 0 |
UNIONTOWN 109 | 50 | 0 |
PULLMAN RURAL 110 | 275 | 5 |
PULLMAN RURAL 111 | 91 | 2 |
ALBION 112 | 78 | 0 |
PULLMAN CITY 113 | 94 | 3 |
PULLMAN CITY 114 | 10 | 0 |
PULLMAN CITY 115 | 14 | 0 |
PULLMAN CITY 116 | 332 | 6 |
PULLMAN CITY 117 | 124 | 4 |
PULLMAN CITY 118 | 210 | 4 |
PULLMAN CITY 119 | 160 | 4 |
PULLMAN CITY 120 | 412 | 11 |
PULLMAN CITY 121 | 145 | 3 |
PULLMAN CITY 122 | 102 | 0 |
PULLMAN CITY 123 | 156 | 6 |
PULLMAN CITY 124 | 30 | 1 |
PULLMAN CITY 125 | 13 | 0 |
PULLMAN CITY 126 | 21 | 1 |
PULLMAN CITY 127 | 41 | 2 |
PULLMAN CITY 128 | 53 | 3 |
PULLMAN CITY 129 | 55 | 0 |
PULLMAN CITY 130 | 38 | 0 |
PULLMAN CITY 131 | 5 | 0 |
PULLMAN CITY 132 | 6 | 0 |
PULLMAN CITY 133 | 0 | 0 |
PULLMAN CITY 134 | 13 | 1 |
PULLMAN CITY 135 | 122 | 2 |
COLFAX RURAL 136 | 98 | 1 |
COLFAX RURAL 137 | 145 | 3 |
WILCOX 138 | 96 | 1 |
COLFAX CITY 139 | 157 | 0 |
COLFAX CITY 140 | 154 | 4 |
COLFAX CITY 141 | 144 | 1 |
COLFAX CITY 142 | 235 | 1 |
DUSTY 143 | 31 | 0 |
HAY 144 | 15 | 0 |
HOOPER 145 | 8 | 2 |
LACROSSE 146 | 50 | 1 |
ENDICOTT 147 | 74 | 3 |
LAMONT 148 | 25 | 0 |
ST JOHN 149 | 152 | 5 |
MALDEN 150 | 6 | 0 |
ROSALIA 151 | 47 | 1 |
THORNTON 152 | 39 | 1 |
PULLMAN 218 | 361 | 6 |
PULLMAN 228 | 21 | 0 |
PULLMAN 234 | 36 | 5 |
PULLMAN 235 | 315 | 1 |
Download CSV
« Back