November 5, 2019 General Election
Last updated on 11/25/2019 5:44 PM
HOSPITAL DISTRICT - 1A Commissioner (3) |
Precinct | Joe Pitzer | WRITE-IN |
---|
Total | 3008 | 88 |
PULLMAN CITY 113 | 100 | 4 |
PULLMAN CITY 114 | 10 | 0 |
PULLMAN CITY 115 | 14 | 0 |
PULLMAN CITY 116 | 333 | 7 |
PULLMAN CITY 117 | 126 | 3 |
PULLMAN CITY 118 | 222 | 10 |
PULLMAN CITY 119 | 179 | 5 |
PULLMAN CITY 120 | 422 | 14 |
PULLMAN CITY 121 | 160 | 5 |
PULLMAN CITY 122 | 108 | 1 |
PULLMAN CITY 123 | 166 | 7 |
PULLMAN CITY 124 | 29 | 1 |
PULLMAN CITY 125 | 15 | 1 |
PULLMAN CITY 126 | 18 | 2 |
PULLMAN CITY 127 | 37 | 3 |
PULLMAN CITY 128 | 54 | 3 |
PULLMAN CITY 129 | 56 | 0 |
PULLMAN CITY 130 | 41 | 0 |
PULLMAN CITY 131 | 5 | 0 |
PULLMAN CITY 132 | 6 | 0 |
PULLMAN CITY 133 | 0 | 0 |
PULLMAN CITY 134 | 14 | 1 |
PULLMAN CITY 135 | 127 | 3 |
PULLMAN 218 | 373 | 7 |
PULLMAN 228 | 20 | 0 |
PULLMAN 234 | 39 | 3 |
PULLMAN 235 | 334 | 8 |
Download CSV
« Back