Walla Walla County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 4:44 PM
Referendum Measure No. 88 | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 5880 | 8744 |
Alderbrook 01 | 78 | 121 |
Alder 02 | 95 | 108 |
Ash 03 | 142 | 184 |
Baumeister 04 | 155 | 163 |
Birch 05 | 136 | 81 |
Clark 06 | 96 | 40 |
College 07 | 205 | 83 |
Edison 08 | 97 | 104 |
Garfield 09 | 84 | 112 |
Green Park 10 | 146 | 72 |
Henderson 11 | 106 | 103 |
Isaacs 12 | 112 | 88 |
Jefferson 13 | 208 | 301 |
Cottonwood 14 | 101 | 148 |
Carey 15 | 9 | 9 |
Maple 16 | 194 | 172 |
Marcus 17 | 269 | 367 |
Monroe 18 | 235 | 266 |
Paine 20 | 109 | 78 |
Pine 21 | 60 | 87 |
Pleasant 22 | 208 | 251 |
Sharpstein 23 | 98 | 70 |
Spruce 24 | 75 | 90 |
Stadium 25 | 96 | 62 |
Tausick 26 | 104 | 144 |
Wainwright 28 | 133 | 211 |
Watertown 29 | 123 | 116 |
Abbott 31 | 95 | 169 |
Baker 33 | 29 | 58 |
Ice Harbor 34 | 81 | 284 |
Berney 35 | 68 | 125 |
Blalock 36 | 126 | 291 |
Braden 37 | 102 | 240 |
Burbank 38 | 93 | 294 |
Clyde 39 | 3 | 17 |
Derry 40 | 24 | 69 |
Dixie 41 | 42 | 164 |
Eureka 5 42 | 15 | 25 |
Eureka 4 43(*) | * | * |
Frenchtown 5 44 | 37 | 101 |
Frenchtown 4 45 | 16 | 24 |
Garrison 46 | 59 | 156 |
Gose 47 | 16 | 45 |
Lincoln 49 | 7 | 47 |
Mill Creek 50 | 53 | 133 |
Moore 51 | 92 | 86 |
Pros Point 52 | 173 | 358 |
Ritz 53 | 122 | 347 |
McNary 54 | 44 | 168 |
Touchet 4 55 | 60 | 190 |
Touchet 5 56(*) | * | * |
Twin Grove 57 | 67 | 131 |
Yellowhawk 58 | 14 | 21 |
Wallula 59 | 10 | 22 |
Washington 60 | 30 | 81 |
College Place 1 61 | 162 | 168 |
College Place 2 62 | 118 | 207 |
College Place 3 63 | 165 | 290 |
Prescott 64 | 22 | 59 |
Waitsburg 65 | 116 | 231 |
College Place 4 66 | 212 | 301 |
College Place 5 67 | 110 | 176 |
College Place 6 68(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back