Stevens
November 5, 2019 General ElectionLast updated on 11/26/2019 11:22 AM
CHEWELAH SD 036 Director District 4 At Large | |||
Precinct | Dan Krouse | WRITE-IN | REJECTED WRITE-INS |
---|---|---|---|
Total | 1520 | 31 | 0 |
ADDY | 222 | 5 | 0 |
QUARTZITE 1 | 375 | 10 | 0 |
QUARTZITE 2 | 178 | 3 | 0 |
VALLEY 2 | 137 | 5 | 0 |
CHEWELAH 1 | 219 | 3 | 0 |
CHEWELAH 2(*) | * | * | * |
CHEWELAH 3 | 176 | 5 | 0 |
CHEWELAH FORE(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back